#12 Tim Forbes

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Barry University  11/12/04  35  0-7  .000  0-5  .000  1-2  .500  2.0  1.0 
vs Clayton State Univ.  11/13/04  32  6-13  .462  3-6  .500  7-9  .778  4.5  22  11.5 
vs Florida Gulf Coast Univ.  11/14/04  37  5-12  .417  5-10  .500  5-6  .833  4.0  20  14.3 
EAST STROUDSBURG UNIV.  11/19/04  43  5-13  .385  1-5  .200  10-10  1.000  3.5  21  16.0 
ADELPHI UNIVERSITY  11/20/04  37  6-14  .429  3-9  .333  4-4  1.000  3.2  19  16.6 
STONEHILL COLLEGE  11/23/04  36  6-12  .500  4-5  .800  4-4  1.000  2.7  20  17.2 
at Le Moyne College  11/28/04  28  7-9  .778  6-6  1.000  2-2  1.000  2.4  22  17.9 
ST. MICHAEL'S COLLEGE  12/1/04   26  5-12  .417  3-5  .600  0-0  .000  2.4  13  17.3 
at Saint Anselm College  12/4/04   37  9-24  .375  3-6  .500  2-4  .500  2.3  23  17.9 
MERRIMACK COLLEGE  12/7/04   37  6-13  .462  3-6  .500  10-11  .909  2.2  25  18.6 
at Assumption College  12/9/04   35  4-8  .500  3-6  .500  5-5  1.000  2.2  16  18.4 
UNIV. OF NEW HAVEN  12/22/04  34  6-14  .429  1-8  .125  5-6  .833  2.4  18  18.3 
vs Francis Marion University  12/29/04  36  5-11  .455  4-8  .500  3-4  .750  2.3  17  18.2 
at Rollins College  12/30/04  34  5-13  .385  5-13  .385  8-9  .889  2.6  23  18.6 
at Bryant University  1/6/05   35  6-11  .545  1-4  .250  3-4  .750  2.6  16  18.4 
ASSUMPTION COLLEGE  1/8/05   31  9-13  .692  7-8  .875  0-0  .000  2.7  25  18.8 
at American International  1/11/05   35  2-7  .286  0-1  .000  8-10  .800  2.6  12  18.4 
LE MOYNE COLLEGE  1/15/05   27  1-7  .143  1-6  .167  4-4  1.000  2.6  17.8 
at Saint Michael's College  1/17/05   37  5-13  .385  3-6  .500  10-10  1.000  2.6  23  18.1 
SAINT ANSELM COLLEGE  1/20/05   37  9-19  .474  6-11  .545  7-8  .875  2.7  31  18.7 
at Merrimack College  1/25/05   35  9-18  .500  5-11  .455  2-4  .500  2.7  25  19.0 
at Stonehill College  1/27/05   34  5-14  .357  3-8  .375  7-9  .778  2.7  20  19.0 
COLLEGE OF SAINT ROSE  1/29/05   41  3-14  .214  3-13  .231  4-4  1.000  2.7  13  18.8 
SOUTHERN CONNECTICUT ST.  2/2/05   32  5-10  .500  3-6  .500  0-0  .000  2.6  13  18.5 
PACE UNIVERSITY  2/5/05   36  1-10  .100  1-10  .100  5-8  .625  2.6  12  18.1 
at Franklin Pierce College  2/8/05   37  8-18  .444  2-8  .250  4-4  1.000  2.5  22  18.3 
at Southern New Hampshire  2/12/05   34  4-10  .400  2-7  .286  4-4  1.000  2.5  14  18.1 
at UMass Lowell  2/16/05   26  3-10  .300  2-5  .400  2-2  1.000  2.5  10  17.8 
BRYANT UNIVERSITY  2/19/05   30  5-8  .625  2-3  .667  4-5  .800  2.7  16  17.8 
AMERICAN INTERNATIONAL  2/23/04   29  3-12  .250  0-5  .000  2-5  .400  2.6  17.4 
PACE UNIVERSITY  2/28/05   36  3-7  .429  2-6  .333  7-8  .875  2.6  15  17.4 
SOUTHERN NEW HAMPSHIRE  3/3/05   35  8-13  .615  6-8  .750  13-14  .929  2.7  35  17.9 
SAINT ANSELM COLLEGE  3/5/05   39  10-23  .435  1-8  .125  4-4  1.000  2.8  25  18.1 
QUEENS COLLEGE  3/12/05   1-1  1.000  1-1  1.000  0-0  .000  2.7  17.7 
BRYANT UNIVERSITY  3/15/05   23  1-4  .250  0-2  .000  0-2  .000  2.7  17.2 
Totals     35  1160  176-417  .422  95-235  .404  156-185  .843  11  84  95  2.7  61  153  120  64  603  17.2 
 
Games played: 35      Rebounds/game: 2.7 
Points/game: 17.2      Assists/game: 4.4 
FG Pct: 42.2      Turnovers/game: 3.4 
3FG Pct: 40.4      Assist/turnover ratio: 1.3 
FT Pct: 84.3      Steals/game: 1.8 
       Blocks/game: 0.1