Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 24 | Chris Tardif | f | 3-4 | 2-2 | 2-4 | 2-3 | 5 | 1 | 10 | 1 | 1 | 1 | 2 | 30 |
| 35 | Greg Lacasse | f | 4-6 | 0-0 | 6-6 | 1-3 | 4 | 3 | 14 | 0 | 1 | 1 | 1 | 28 |
| 12 | Tim Forbes | g | 4-8 | 3-6 | 5-5 | 0-2 | 2 | 2 | 16 | 2 | 4 | 0 | 0 | 35 |
| 15 | Danny Whall | g | 2-8 | 0-3 | 0-0 | 2-6 | 8 | 0 | 4 | 2 | 1 | 0 | 1 | 32 |
| 21 | Sean Cooke | g | 6-15 | 5-12 | 1-2 | 0-3 | 3 | 1 | 18 | 4 | 1 | 0 | 0 | 34 |
| 10 | Danny Lawson | - | 3-5 | 2-4 | 0-0 | 0-1 | 1 | 2 | 8 | 2 | 2 | 1 | 0 | 14 |
| 22 | Danny DeRoma | - | 2-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 5 |
| 23 | Andy Smith | - | 0-4 | 0-3 | 0-0 | 1-0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 11 |
| 32 | Matt Bates | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 33 | Jeff Holmes | - | 1-1 | 0-0 | 0-0 | 0-3 | 3 | 4 | 2 | 0 | 1 | 0 | 0 | 10 |
| TM | TEAM | - | - | - | - | 1-4 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 25-53 | 12-30 | 14-17 | 7-25 | 32 | 15 | 76 | 12 | 12 | 3 | 5 | 200 | |
| 47.2% | 40.0% | 82.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-32 | 8-18 | 7-9 | |||||||||||
| 46.9% | 44.4% | 77.8% | ||||||||||||
| 2nd Half: | 10-21 | 4-12 | 7-8 | |||||||||||
| 47.6% | 33.3% | 87.5% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 22 | Corey Diethorn | f | 2-5 | 0-0 | 0-0 | 1-2 | 3 | 2 | 4 | 1 | 0 | 1 | 0 | 22 |
| 30 | Mike Foti | f | 2-6 | 0-2 | 0-0 | 2-0 | 2 | 2 | 4 | 0 | 3 | 0 | 0 | 19 |
| 54 | Brian Robinson | c | 9-17 | 0-0 | 6-7 | 4-6 | 10 | 3 | 24 | 3 | 1 | 1 | 0 | 40 |
| 12 | Leroy Byron | g | 2-7 | 0-1 | 1-2 | 0-3 | 3 | 3 | 5 | 2 | 3 | 0 | 0 | 27 |
| 21 | Elijah Bland | g | 6-14 | 2-6 | 4-4 | 2-2 | 4 | 3 | 18 | 2 | 2 | 0 | 0 | 37 |
| 10 | Akere Boma | - | 0-3 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 8 |
| 20 | Kevin Harrington | - | 3-6 | 0-1 | 0-0 | 2-1 | 3 | 2 | 6 | 2 | 1 | 1 | 1 | 16 |
| 25 | Marquis Victor | - | 1-3 | 0-0 | 2-2 | 0-4 | 4 | 1 | 4 | 1 | 1 | 0 | 0 | 20 |
| 44 | Jared Linnell | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 10 |
| 45 | Josh Melucci | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | TEAM | - | - | - | - | 1-3 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 25-61 | 2-10 | 13-15 | 12-22 | 34 | 16 | 65 | 13 | 11 | 3 | 2 | 200 | |
| 41.0% | 20.0% | 86.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-30 | 2-6 | 2-2 | |||||||||||
| 43.3% | 33.3% | 100 % | ||||||||||||
| 2nd Half: | 12-31 | 0-4 | 11-13 | |||||||||||
| 38.7% | 0.0% | 84.6% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Bentley College | 45 | 31 | 76 | Record: (9-2, 6-0 NE-10) |
| Assumption College | 30 | 35 | 65 | Record: (0-8, 0-5 NE-10) |
|
Officials: Carl LaBranche, Mike Cabral, Doug Hopper, Jr.
Technical fouls: Bentley College-None. Assumption College-None. Attendance: 656 Brian Robinson (ASM) -- 6th double-double of the season. Bentley: ranked 24th in Division II, 9-2 for first time since 1995-96 |
Play-by-Play |
| 19:44 | ASM | GOOD! 3 PTR by Elijah Bland | ASM 3 - BEN 0 | (ASM by 3) |
| 19:22 | BEN | MISSED 3 PTR by Sean Cooke | ||
| REBOUND (DEF) by (TEAM) | ||||
| 19:07 | ASM | MISSED JUMPER by Brian Robinson | ||
| REBOUND (DEF) by Danny Whall | ||||
| 18:55 | BEN | MISSED 3 PTR by Tim Forbes | ||
| REBOUND (DEF) by (TEAM) | ||||
| 18:36 | ASM | GOOD! LAYUP by Elijah Bland | ASM 5 - BEN 0 | (ASM by 5) |
| ASSIST by Leroy Byron | ||||
| 18:22 | BEN | GOOD! LAYUP by Greg Lacasse | ASM 5 - BEN 2 | (ASM by 3) |
| ASSIST by Danny Whall | ||||
| 18:08 | ASM | TURNOVR by Mike Foti | ||
| 17:53 | BEN | FOUL by Tim Forbes (1) | ||
| 17:53 | BEN | TURNOVR by Tim Forbes | ||
| 17:36 | ASM | MISSED JUMPER by Corey Diethorn | ||
| REBOUND (DEF) by Danny Whall | ||||
| 17:29 | ASM | FOUL by Corey Diethorn (1) | ||
| 17:29 | BEN | GOOD! FT SHOT by Greg Lacasse | ASM 5 - BEN 3 | (ASM by 2) |
| 17:29 | BEN | GOOD! FT SHOT by Greg Lacasse | ASM 5 - BEN 4 | (ASM by 1) |
| 17:05 | ASM | MISSED 3 PTR by Mike Foti | ||
| REBOUND (DEF) by Greg Lacasse | ||||
| 16:54 | BEN | MISSED JUMPER by Greg Lacasse | ||
| REBOUND (DEF) by Leroy Byron | ||||
| 16:41 | BEN | FOUL by Greg Lacasse (1) | ||
| 16:41 | ASM | GOOD! FT SHOT by Elijah Bland | ASM 6 - BEN 4 | (ASM by 2) |
| 16:41 | ASM | GOOD! FT SHOT by Elijah Bland | ASM 7 - BEN 4 | (ASM by 3) |
| 16:30 | BEN | MISSED JUMPER by Danny Whall | ||
| 16:30 | ASM | BLOCK by Corey Diethorn | ||
| REBOUND (OFF) by (TEAM) | ||||
| 16:22 | ASM | FOUL by Elijah Bland (1) | ||
| 16:22 | BEN | MISSED FT SHOT by Sean Cooke | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:22 | BEN | GOOD! FT SHOT by Sean Cooke | ASM 7 - BEN 5 | (ASM by 2) |
| 16:08 | ASM | TURNOVR by Leroy Byron | ||
| 16:07 | BEN | STEAL by Danny Whall | ||
| 16:03 | BEN | MISSED 3 PTR by Sean Cooke | ||
| REBOUND (OFF) by Danny Whall | ||||
| 15:56 | BEN | TURNOVR by Sean Cooke | ||
| 15:43 | ASM | MISSED JUMPER by Leroy Byron | ||
| 15:43 | BEN | BLOCK by Danny Lawson | ||
| REBOUND (DEF) by Greg Lacasse | ||||
| 15:38 | BEN | GOOD! 3 PTR by Tim Forbes | BEN 8 - ASM 7 | (BEN by 1) |
| 15:21 | ASM | GOOD! LAYUP by Brian Robinson | ASM 9 - BEN 8 | (ASM by 1) |
| ASSIST by Elijah Bland | ||||
| 15:05 | ASM | FOUL by Leroy Byron (1) | ||
| 15:00 | BEN | GOOD! 3 PTR by Tim Forbes | BEN 11 - ASM 9 | (BEN by 2) |
| ASSIST by Andy Smith | ||||
| 14:34 | ASM | TURNOVR by Leroy Byron | ||
| 14:33 | BEN | STEAL by Andy Smith | ||
| 14:28 | BEN | GOOD! 3 PTR by Tim Forbes | BEN 14 - ASM 9 | (BEN by 5) |
| 14:25 | ASM | TIMEOUT 30sec | ||
| 13:57 | ASM | MISSED 3 PTR by Elijah Bland | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:36 | BEN | TURNOVR by Danny Lawson | ||
| 13:19 | ASM | GOOD! JUMPER by Elijah Bland | BEN 14 - ASM 11 | (BEN by 3) |
| ASSIST by Akere Boma | ||||
| 12:55 | BEN | MISSED 3 PTR by Sean Cooke | ||
| REBOUND (DEF) by Brian Robinson | ||||
| 12:45 | ASM | MISSED JUMPER by Akere Boma | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:29 | BEN | MISSED JUMPER by Andy Smith | ||
| 12:29 | ASM | BLOCK by Kevin Harrington | ||
| REBOUND (DEF) by Akere Boma | ||||
| 11:56 | ASM | TURNOVR by Kevin Harrington | ||
| 11:48 | BEN | GOOD! 3 PTR by Chris Tardif | BEN 17 - ASM 11 | (BEN by 6) |
| ASSIST by Sean Cooke | ||||
| 11:11 | ASM | MISSED JUMPER by Akere Boma | ||
| REBOUND (DEF) by Chris Tardif | ||||
| 11:04 | BEN | MISSED 3 PTR by Danny Whall | ||
| REBOUND (DEF) by Kevin Harrington | ||||
| 10:47 | ASM | MISSED JUMPER by Brian Robinson | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:33 | BEN | GOOD! 3 PTR by Sean Cooke | BEN 20 - ASM 11 | (BEN by 9) |
| ASSIST by Chris Tardif | ||||
| 10:30 | ASM | TIMEOUT TEAM | ||
| 10:00 | ASM | GOOD! JUMPER by Marquis Victor | BEN 20 - ASM 13 | (BEN by 7) |
| 09:47 | BEN | GOOD! 3 PTR by Sean Cooke | BEN 23 - ASM 13 | (BEN by 10) |
| ASSIST by Danny Lawson | ||||
| 09:22 | ASM | GOOD! LAYUP by Brian Robinson | BEN 23 - ASM 15 | (BEN by 8) |
| ASSIST by Kevin Harrington | ||||
| 09:01 | BEN | MISSED LAYUP by Greg Lacasse | ||
| 09:01 | ASM | BLOCK by Brian Robinson | ||
| REBOUND (OFF) by Danny Whall | ||||
| 08:49 | BEN | GOOD! LAYUP by Danny Whall | BEN 25 - ASM 15 | (BEN by 10) |
| 08:43 | ASM | GOOD! 3 PTR by Elijah Bland | BEN 25 - ASM 18 | (BEN by 7) |
| ASSIST by Brian Robinson | ||||
| 08:20 | BEN | MISSED 3 PTR by Sean Cooke | ||
| REBOUND (OFF) by Chris Tardif | ||||
| 08:11 | BEN | MISSED 3 PTR by Danny Lawson | ||
| REBOUND (DEF) by Marquis Victor | ||||
| 07:59 | ASM | MISSED LAYUP by Akere Boma | ||
| REBOUND (OFF) by Elijah Bland | ||||
| 07:55 | ASM | GOOD! LAYUP by Elijah Bland | BEN 25 - ASM 20 | (BEN by 5) |
| 07:40 | ASM | FOUL by Kevin Harrington (1) | ||
| 07:40 | BEN | MISSED FT SHOT by Chris Tardif | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:40 | BEN | GOOD! FT SHOT by Chris Tardif | BEN 26 - ASM 20 | (BEN by 6) |
| 07:23 | ASM | MISSED JUMPER by Mike Foti | ||
| REBOUND (DEF) by Danny Whall | ||||
| 07:15 | BEN | MISSED 3 PTR by Andy Smith | ||
| REBOUND (DEF) by Brian Robinson | ||||
| 07:09 | ASM | GOOD! LAYUP by Kevin Harrington | BEN 26 - ASM 22 | (BEN by 4) |
| ASSIST by Brian Robinson | ||||
| 06:44 | BEN | GOOD! JUMPER by Danny DeRoma | BEN 28 - ASM 22 | (BEN by 6) |
| ASSIST by Sean Cooke | ||||
| 06:27 | ASM | MISSED JUMPER by Elijah Bland | ||
| REBOUND (DEF) by Jeff Holmes | ||||
| 06:13 | ASM | FOUL by Mike Foti (1) | ||
| 06:12 | BEN | TURNOVR by Danny DeRoma | ||
| 05:40 | ASM | GOOD! JUMPER by Corey Diethorn | BEN 28 - ASM 24 | (BEN by 4) |
| ASSIST by Leroy Byron | ||||
| 05:19 | BEN | MISSED 3 PTR by Andy Smith | ||
| REBOUND (OFF) by Andy Smith | ||||
| 05:10 | BEN | MISSED LAYUP by Sean Cooke | ||
| REBOUND (DEF) by Corey Diethorn | ||||
| 05:02 | BEN | FOUL by Jeff Holmes (1) | ||
| 04:56 | ASM | MISSED 3 PTR by Leroy Byron | ||
| REBOUND (DEF) by Danny Whall | ||||
| 04:45 | BEN | GOOD! LAYUP by Greg Lacasse | BEN 30 - ASM 24 | (BEN by 6) |
| 04:17 | ASM | MISSED 3 PTR by Mike Foti | ||
| REBOUND (OFF) by Elijah Bland | ||||
| 04:12 | ASM | GOOD! LAYUP by Elijah Bland | BEN 30 - ASM 26 | (BEN by 4) |
| 04:03 | BEN | MISSED LAYUP by Danny Whall | ||
| REBOUND (OFF) by Chris Tardif | ||||
| 04:01 | BEN | MISSED LAYUP by Chris Tardif | ||
| REBOUND (OFF) by Greg Lacasse | ||||
| 04:01 | ASM | FOUL by Mike Foti (2) | ||
| 03:39 | BEN | GOOD! 3 PTR by Chris Tardif | BEN 33 - ASM 26 | (BEN by 7) |
| ASSIST by Sean Cooke | ||||
| 03:04 | ASM | MISSED LAYUP by Brian Robinson | ||
| 03:04 | BEN | BLOCK by Chris Tardif | ||
| REBOUND (DEF) by Sean Cooke | ||||
| 02:56 | BEN | GOOD! 3 PTR by Sean Cooke | BEN 36 - ASM 26 | (BEN by 10) |
| 02:27 | ASM | MISSED JUMPER by Corey Diethorn | ||
| REBOUND (DEF) by Greg Lacasse | ||||
| 02:24 | ASM | FOUL by Brian Robinson (1) | ||
| 02:24 | BEN | GOOD! FT SHOT by Greg Lacasse | BEN 37 - ASM 26 | (BEN by 11) |
| 02:24 | BEN | GOOD! FT SHOT by Greg Lacasse | BEN 38 - ASM 26 | (BEN by 12) |
| 01:57 | ASM | MISSED JUMPER by Brian Robinson | ||
| REBOUND (DEF) by Chris Tardif | ||||
| 01:49 | BEN | MISSED 3 PTR by Tim Forbes | ||
| REBOUND (DEF) by (TEAM) | ||||
| 01:37 | ASM | GOOD! JUMPER by Leroy Byron | BEN 38 - ASM 28 | (BEN by 10) |
| 01:20 | BEN | GOOD! JUMPER by Danny DeRoma | BEN 40 - ASM 28 | (BEN by 12) |
| 01:08 | ASM | GOOD! JUMPER by Leroy Byron | BEN 40 - ASM 30 | (BEN by 10) |
| 01:00 | BEN | GOOD! LAYUP by Tim Forbes | BEN 42 - ASM 30 | (BEN by 12) |
| 01:00 | ASM | FOUL by Brian Robinson (2) | ||
| 01:00 | BEN | GOOD! FT SHOT by Tim Forbes | BEN 43 - ASM 30 | (BEN by 13) |
| 00:35 | ASM | MISSED JUMPER by Brian Robinson | ||
| REBOUND (DEF) by Jeff Holmes | ||||
| 00:02 | BEN | GOOD! LAYUP by Jeff Holmes | BEN 45 - ASM 30 | (BEN by 15) |
| ASSIST by Danny Lawson |
| 19:30 | ASM | MISSED 3 PTR by Elijah Bland | BEN 45 - ASM 30 | (BEN by 15) |
| REBOUND (DEF) by Sean Cooke | ||||
| 19:21 | BEN | MISSED LAYUP by Tim Forbes | ||
| REBOUND (DEF) by Leroy Byron | ||||
| 19:15 | BEN | FOUL by Chris Tardif (1) | ||
| 19:15 | ASM | GOOD! FT SHOT by Brian Robinson | BEN 45 - ASM 31 | (BEN by 14) |
| 19:15 | ASM | MISSED FT SHOT by Brian Robinson | ||
| REBOUND (DEF) by Chris Tardif | ||||
| 19:08 | BEN | TURNOVR by Danny Whall | ||
| 18:47 | ASM | MISSED JUMPER by Leroy Byron | ||
| REBOUND (DEF) by Danny Whall | ||||
| 18:28 | BEN | FOUL by Greg Lacasse (2) | ||
| 18:28 | BEN | TURNOVR by Greg Lacasse | ||
| 18:08 | ASM | GOOD! DUNK by Brian Robinson | BEN 45 - ASM 33 | (BEN by 12) |
| ASSIST by Corey Diethorn | ||||
| 17:55 | BEN | GOOD! LAYUP by Greg Lacasse | BEN 47 - ASM 33 | (BEN by 14) |
| 17:33 | ASM | GOOD! JUMPER by Mike Foti | BEN 47 - ASM 35 | (BEN by 12) |
| 17:22 | BEN | GOOD! 3 PTR by Sean Cooke | BEN 50 - ASM 35 | (BEN by 15) |
| 16:50 | ASM | MISSED JUMPER by Leroy Byron | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:32 | BEN | MISSED 3 PTR by Sean Cooke | ||
| REBOUND (DEF) by Leroy Byron | ||||
| 16:19 | ASM | MISSED JUMPER by Mike Foti | ||
| REBOUND (OFF) by Corey Diethorn | ||||
| 16:13 | ASM | MISSED JUMPER by Corey Diethorn | ||
| REBOUND (DEF) by Tim Forbes | ||||
| 16:05 | BEN | MISSED 3 PTR by Andy Smith | ||
| REBOUND (DEF) by Elijah Bland | ||||
| 15:44 | ASM | GOOD! LAYUP by Brian Robinson | BEN 50 - ASM 37 | (BEN by 13) |
| ASSIST by Elijah Bland | ||||
| 15:21 | BEN | MISSED 3 PTR by Sean Cooke | ||
| REBOUND (DEF) by Corey Diethorn | ||||
| 15:19 | BEN | FOUL by Andy Smith (1) | ||
| 15:10 | BEN | FOUL by Danny Lawson (1) | ||
| 14:58 | ASM | MISSED JUMPER by Brian Robinson | ||
| REBOUND (OFF) by Brian Robinson | ||||
| 14:55 | ASM | GOOD! LAYUP by Brian Robinson | BEN 50 - ASM 39 | (BEN by 11) |
| 14:55 | BEN | FOUL by Jeff Holmes (2) | ||
| 14:55 | ASM | GOOD! FT SHOT by Brian Robinson | BEN 50 - ASM 40 | (BEN by 10) |
| 14:46 | BEN | GOOD! JUMPER by Danny Lawson | BEN 52 - ASM 40 | (BEN by 12) |
| 14:29 | ASM | MISSED JUMPER by Elijah Bland | ||
| REBOUND (DEF) by Jeff Holmes | ||||
| 14:13 | BEN | GOOD! 3 PTR by Danny Lawson | BEN 55 - ASM 40 | (BEN by 15) |
| ASSIST by Tim Forbes | ||||
| 13:55 | ASM | TURNOVR by Mike Foti | ||
| 13:55 | ASM | TIMEOUT TEAM | ||
| 13:46 | BEN | TURNOVR by Danny Lawson | ||
| 13:33 | ASM | TURNOVR by Elijah Bland | ||
| 13:32 | BEN | STEAL by Greg Lacasse | ||
| 13:27 | BEN | GOOD! 3 PTR by Danny Lawson | BEN 58 - ASM 40 | (BEN by 18) |
| ASSIST by Danny Whall | ||||
| 13:00 | ASM | GOOD! JUMPER by Mike Foti | BEN 58 - ASM 42 | (BEN by 16) |
| 12:43 | ASM | FOUL by Corey Diethorn (2) | ||
| 12:43 | BEN | GOOD! FT SHOT by Greg Lacasse | BEN 59 - ASM 42 | (BEN by 17) |
| 12:43 | BEN | GOOD! FT SHOT by Greg Lacasse | BEN 60 - ASM 42 | (BEN by 18) |
| 12:28 | ASM | GOOD! LAYUP by Corey Diethorn | BEN 60 - ASM 44 | (BEN by 16) |
| ASSIST by Brian Robinson | ||||
| 12:19 | BEN | MISSED LAYUP by Danny Whall | ||
| REBOUND (DEF) by Brian Robinson | ||||
| 11:59 | ASM | MISSED JUMPER by Elijah Bland | ||
| REBOUND (OFF) by (TEAM) | ||||
| 11:43 | ASM | GOOD! JUMPER by Brian Robinson | BEN 60 - ASM 46 | (BEN by 14) |
| ASSIST by Marquis Victor | ||||
| 11:24 | BEN | GOOD! JUMPER by Danny Whall | BEN 62 - ASM 46 | (BEN by 16) |
| 11:05 | ASM | TURNOVR by Elijah Bland | ||
| 11:03 | BEN | STEAL by Chris Tardif | ||
| 10:56 | BEN | GOOD! LAYUP by Chris Tardif | BEN 64 - ASM 46 | (BEN by 18) |
| ASSIST by Sean Cooke | ||||
| 10:30 | ASM | MISSED JUMPER by Brian Robinson | ||
| REBOUND (OFF) by Brian Robinson | ||||
| 10:27 | ASM | FOUL by Brian Robinson (3) | ||
| 10:27 | ASM | TURNOVR by Brian Robinson | ||
| 09:58 | BEN | FOUL by Jeff Holmes (3) | ||
| 09:58 | BEN | TURNOVR by Jeff Holmes | ||
| 09:38 | BEN | FOUL by Jeff Holmes (4) | ||
| 09:38 | ASM | GOOD! FT SHOT by Brian Robinson | BEN 64 - ASM 47 | (BEN by 17) |
| 09:38 | ASM | GOOD! FT SHOT by Brian Robinson | BEN 64 - ASM 48 | (BEN by 16) |
| 09:27 | BEN | MISSED 3 PTR by Danny Whall | ||
| REBOUND (DEF) by Marquis Victor | ||||
| 09:15 | ASM | MISSED JUMPER by Marquis Victor | ||
| REBOUND (DEF) by Danny Whall | ||||
| 09:06 | BEN | MISSED JUMPER by Sean Cooke | ||
| REBOUND (DEF) by Brian Robinson | ||||
| 09:00 | BEN | FOUL by Sean Cooke (1) | ||
| 09:00 | BEN | TIMEOUT TEAM | ||
| 09:00 | ASM | GOOD! FT SHOT by Elijah Bland | BEN 64 - ASM 49 | (BEN by 15) |
| 09:00 | ASM | GOOD! FT SHOT by Elijah Bland | BEN 64 - ASM 50 | (BEN by 14) |
| 08:37 | BEN | MISSED 3 PTR by Tim Forbes | ||
| REBOUND (DEF) by Marquis Victor | ||||
| 08:27 | ASM | MISSED JUMPER by Elijah Bland | ||
| REBOUND (OFF) by Kevin Harrington | ||||
| 08:20 | BEN | FOUL by Matt Bates (1) | ||
| 08:20 | ASM | GOOD! FT SHOT by Brian Robinson | BEN 64 - ASM 51 | (BEN by 13) |
| 08:20 | ASM | GOOD! FT SHOT by Brian Robinson | BEN 64 - ASM 52 | (BEN by 12) |
| 07:56 | BEN | TURNOVR by Chris Tardif | ||
| 07:34 | ASM | MISSED JUMPER by Kevin Harrington | ||
| REBOUND (OFF) by Brian Robinson | ||||
| 07:23 | ASM | GOOD! JUMPER by Brian Robinson | BEN 64 - ASM 54 | (BEN by 10) |
| ASSIST by Kevin Harrington | ||||
| 07:07 | BEN | FOUL by Tim Forbes (2) | ||
| 07:07 | BEN | TURNOVR by Tim Forbes | ||
| 07:07 | BEN | TIMEOUT 30sec | ||
| 06:43 | ASM | MISSED JUMPER by Brian Robinson | ||
| 06:43 | BEN | BLOCK by Greg Lacasse | ||
| REBOUND (OFF) by Kevin Harrington | ||||
| 06:35 | ASM | MISSED JUMPER by Marquis Victor | ||
| REBOUND (DEF) by Danny Lawson | ||||
| 06:25 | BEN | GOOD! 3 PTR by Sean Cooke | BEN 67 - ASM 54 | (BEN by 13) |
| ASSIST by Tim Forbes | ||||
| 06:03 | ASM | GOOD! JUMPER by Kevin Harrington | BEN 67 - ASM 56 | (BEN by 11) |
| 05:48 | ASM | FOUL by Marquis Victor (1) | ||
| 05:47 | BEN | MISSED 3 PTR by Danny Lawson | ||
| REBOUND (DEF) by Elijah Bland | ||||
| 05:21 | ASM | MISSED 3 PTR by Kevin Harrington | ||
| REBOUND (DEF) by Sean Cooke | ||||
| 05:12 | BEN | MISSED 3 PTR by Sean Cooke | ||
| REBOUND (DEF) by Brian Robinson | ||||
| 05:01 | BEN | FOUL by Danny Lawson (2) | ||
| 05:01 | ASM | GOOD! FT SHOT by Marquis Victor | BEN 67 - ASM 57 | (BEN by 10) |
| 05:01 | ASM | GOOD! FT SHOT by Marquis Victor | BEN 67 - ASM 58 | (BEN by 9) |
| 05:01 | ASM | TIMEOUT TEAM | ||
| 04:42 | BEN | TURNOVR by Tim Forbes | ||
| 04:41 | ASM | STEAL by Jared Linnell | ||
| 04:15 | ASM | MISSED JUMPER by Leroy Byron | ||
| REBOUND (OFF) by Brian Robinson | ||||
| 04:11 | ASM | GOOD! LAYUP by Brian Robinson | BEN 67 - ASM 60 | (BEN by 7) |
| 03:43 | BEN | GOOD! LAYUP by Sean Cooke | BEN 69 - ASM 60 | (BEN by 9) |
| 03:26 | ASM | MISSED JUMPER by Kevin Harrington | ||
| REBOUND (DEF) by Tim Forbes | ||||
| 03:18 | BEN | MISSED 3 PTR by Danny Whall | ||
| REBOUND (DEF) by Brian Robinson | ||||
| 02:53 | ASM | GOOD! JUMPER by Kevin Harrington | BEN 69 - ASM 62 | (BEN by 7) |
| 02:38 | BEN | TIMEOUT 30sec | ||
| 02:27 | BEN | GOOD! LAYUP by Greg Lacasse | BEN 71 - ASM 62 | (BEN by 9) |
| 02:05 | ASM | TURNOVR by Leroy Byron | ||
| 01:37 | ASM | FOUL by Leroy Byron (2) | ||
| 01:37 | BEN | GOOD! FT SHOT by Tim Forbes | BEN 72 - ASM 62 | (BEN by 10) |
| 01:37 | BEN | GOOD! FT SHOT by Tim Forbes | BEN 73 - ASM 62 | (BEN by 11) |
| 01:24 | ASM | MISSED 3 PTR by Elijah Bland | ||
| REBOUND (OFF) by Mike Foti | ||||
| 01:14 | BEN | FOUL by Greg Lacasse (3) | ||
| 01:14 | ASM | MISSED FT SHOT by Leroy Byron | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:14 | ASM | GOOD! FT SHOT by Leroy Byron | BEN 73 - ASM 63 | (BEN by 10) |
| 01:14 | ASM | FOUL by Kevin Harrington (2) | ||
| 00:47 | ASM | FOUL by Elijah Bland (2) | ||
| 00:44 | ASM | FOUL by Leroy Byron (3) | ||
| 00:44 | BEN | GOOD! FT SHOT by Tim Forbes | BEN 74 - ASM 63 | (BEN by 11) |
| 00:44 | BEN | GOOD! FT SHOT by Tim Forbes | BEN 75 - ASM 63 | (BEN by 12) |
| 00:33 | ASM | GOOD! LAYUP by Brian Robinson | BEN 75 - ASM 65 | (BEN by 10) |
| ASSIST by Jared Linnell | ||||
| 00:33 | ASM | TIMEOUT 30sec | ||
| 00:30 | BEN | TURNOVR by Tim Forbes | ||
| 00:30 | ASM | STEAL by Kevin Harrington | ||
| 00:29 | ASM | MISSED 3 PTR by Elijah Bland | ||
| REBOUND (OFF) by Mike Foti | ||||
| 00:23 | ASM | TURNOVR by Mike Foti | ||
| 00:23 | BEN | STEAL by Chris Tardif | ||
| 00:23 | ASM | FOUL by Elijah Bland (3) | ||
| 00:23 | BEN | GOOD! FT SHOT by Chris Tardif | BEN 76 - ASM 65 | (BEN by 11) |
| 00:23 | BEN | MISSED FT SHOT by Chris Tardif | ||
| REBOUND (DEF) by Marquis Victor | ||||
| 00:17 | ASM | TURNOVR by Marquis Victor |
Box Score -- 1st Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 24 | Chris Tardif | f | 2-3 | 2-2 | 1-2 | 2-2 | 4 | 0 | 7 | 1 | 0 | 1 | 0 | 14 |
| 35 | Greg Lacasse | f | 2-4 | 0-0 | 4-4 | 1-3 | 4 | 1 | 8 | 0 | 0 | 0 | 0 | 13 |
| 12 | Tim Forbes | g | 4-6 | 3-5 | 1-1 | 0-0 | 0 | 1 | 12 | 0 | 1 | 0 | 0 | 16 |
| 15 | Danny Whall | g | 1-4 | 0-1 | 0-0 | 2-4 | 6 | 0 | 2 | 1 | 0 | 0 | 1 | 15 |
| 21 | Sean Cooke | g | 3-8 | 3-7 | 1-2 | 0-1 | 1 | 0 | 10 | 3 | 1 | 0 | 0 | 16 |
| 10 | Danny Lawson | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 8 |
| 22 | Danny DeRoma | - | 2-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 5 |
| 23 | Andy Smith | - | 0-3 | 0-2 | 0-0 | 1-0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 6 |
