Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 22 | Corey Diethorn | f | 4-10 | 0-0 | 1-1 | 3-0 | 3 | 1 | 9 | 0 | 1 | 0 | 1 | 26 |
| 30 | Mike Foti | f | 0-3 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 12 |
| 54 | Brian Robinson | c | 8-13 | 0-0 | 4-4 | 3-7 | 10 | 3 | 20 | 1 | 4 | 1 | 2 | 33 |
| 12 | Leroy Byron | g | 2-16 | 2-4 | 0-0 | 1-3 | 4 | 2 | 6 | 2 | 1 | 0 | 0 | 38 |
| 21 | Elijah Bland | g | 3-10 | 0-2 | 0-0 | 1-1 | 2 | 2 | 6 | 2 | 6 | 0 | 1 | 23 |
| 10 | Akere Boma | - | 2-3 | 1-1 | 1-2 | 1-2 | 3 | 2 | 6 | 3 | 4 | 0 | 1 | 14 |
| 20 | Kevin Harrington | - | 0-1 | 0-0 | 1-2 | 2-2 | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 15 |
| 32 | Justin Hotchkiss | - | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 |
| 44 | Jared Linnell | - | 3-8 | 1-4 | 0-0 | 1-3 | 4 | 0 | 7 | 2 | 1 | 2 | 1 | 28 |
| 45 | Josh Melucci | - | 1-1 | 1-1 | 0-0 | 0-1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 5 |
| 55 | Scott Argir | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| TM | TEAM | - | - | - | - | 4-3 | 7 | - | - | - | - | - | - | - |
| Totals.............. | - | 24-67 | 6-14 | 7-9 | 16-23 | 39 | 11 | 61 | 13 | 17 | 3 | 7 | 200 | |
| 35.8% | 42.9% | 77.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-30 | 2-6 | 7-9 | |||||||||||
| 26.7% | 33.3% | 77.8% | ||||||||||||
| 2nd Half: | 16-37 | 4-8 | 0-0 | |||||||||||
| 43.2% | 50.0% | 0.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 24 | Chris Tardif | f | 2-7 | 0-2 | 2-2 | 5-3 | 8 | 1 | 6 | 0 | 0 | 2 | 1 | 22 |
| 33 | Jeff Holmes | f | 4-6 | 0-0 | 0-0 | 1-8 | 9 | 4 | 8 | 0 | 4 | 1 | 1 | 18 |
| 12 | Tim Forbes | g | 9-13 | 7-8 | 0-0 | 0-4 | 4 | 1 | 25 | 6 | 3 | 1 | 2 | 31 |
| 15 | Danny Whall | g | 6-11 | 4-5 | 0-0 | 0-1 | 1 | 2 | 16 | 2 | 1 | 0 | 1 | 29 |
| 21 | Sean Cooke | g | 2-5 | 1-3 | 0-1 | 0-1 | 1 | 0 | 5 | 5 | 3 | 0 | 0 | 31 |
| 10 | Danny Lawson | - | 2-4 | 0-2 | 1-1 | 0-1 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 13 |
| 11 | Yusuf Abdul-Ali | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| 13 | Bob Savoy | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| 22 | Danny DeRoma | - | 1-6 | 0-4 | 0-0 | 0-1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 9 |
| 23 | Andy Smith | - | 1-4 | 1-4 | 0-0 | 1-1 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 11 |
| 31 | Nate Fritsch | - | 2-2 | 1-1 | 0-0 | 0-1 | 1 | 2 | 5 | 1 | 1 | 0 | 1 | 16 |
| 32 | Matt Bates | - | 1-2 | 0-0 | 0-0 | 2-4 | 6 | 2 | 2 | 0 | 1 | 0 | 1 | 12 |
| 34 | Josh Correia | - | 1-2 | 0-1 | 0-0 | 0-2 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 4 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 31-63 | 14-31 | 3-4 | 10-28 | 38 | 14 | 79 | 16 | 16 | 4 | 7 | 200 | |
| 49.2% | 45.2% | 75.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 18-32 | 11-16 | 1-2 | |||||||||||
| 56.3% | 68.8% | 50.0% | ||||||||||||
| 2nd Half: | 13-31 | 3-15 | 2-2 | |||||||||||
| 41.9% | 20.0% | 100 % | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Assumption College | 25 | 36 | 61 | Record: (2-11, 0-8 NE-10) |
| Bentley College | 48 | 31 | 79 | Record: (14-2, 8-0 NE-10) |
|
Officials: Bruce Anderson, Mike Cabral, James Nadeau
Technical fouls: Assumption College-None. Bentley College-None. Attendance: 225 Bentley: #9 in Division II Bentley: 11th straight win, longest since 1985 Bentley: 8-0 NE-10 for first time since 1985 Forbes: Ties season high points; 40th Bentley player to reach 1,000 |
Play-by-Play |
| 19:36 | ASM | TURNOVR by Corey Diethorn | ||
| 19:15 | BEN | MISSED LAYUP by Chris Tardif | ||
| REBOUND (OFF) by Chris Tardif | ||||
| 19:10 | BEN | MISSED LAYUP by Chris Tardif | ||
| REBOUND (DEF) by Leroy Byron | ||||
| 19:02 | ASM | MISSED JUMPER by Leroy Byron | ||
| REBOUND (DEF) by Jeff Holmes | ||||
| 18:56 | BEN | GOOD! LAYUP by Tim Forbes (fastbreak) | BEN 2 - ASM 0 | (BEN by 2) |
| 18:37 | ASM | MISSED JUMPER by Elijah Bland | ||
| REBOUND (DEF) by Tim Forbes | ||||
| 18:30 | BEN | GOOD! 3 PTR by Danny Whall (fastbreak) | BEN 5 - ASM 0 | (BEN by 5) |
| ASSIST by Tim Forbes | ||||
| 18:28 | ASM | TIMEOUT 30sec | ||
| 18:01 | ASM | TURNOVR by Elijah Bland | ||
| 17:48 | BEN | TURNOVR by Sean Cooke | ||
| 17:46 | ASM | STEAL by Brian Robinson | ||
| 17:33 | ASM | MISSED JUMPER by Corey Diethorn | ||
| REBOUND (OFF) by Corey Diethorn | ||||
| 17:31 | ASM | MISSED LAYUP by Corey Diethorn | ||
| 17:31 | BEN | BLOCK by Chris Tardif | ||
| REBOUND (DEF) by Chris Tardif | ||||
| 17:09 | BEN | GOOD! LAYUP by Danny Whall | BEN 7 - ASM 0 | (BEN by 7) |
| 16:52 | ASM | GOOD! LAYUP by Elijah Bland | BEN 7 - ASM 2 | (BEN by 5) |
| ASSIST by Leroy Byron | ||||
| 16:42 | BEN | MISSED 3 PTR by Danny Whall | ||
| REBOUND (DEF) by Brian Robinson | ||||
| 16:21 | ASM | MISSED LAYUP by Corey Diethorn | ||
| REBOUND (DEF) by Chris Tardif | ||||
| 16:12 | BEN | TURNOVR by Jeff Holmes | ||
| 16:12 | BEN | FOUL by Jeff Holmes (1) | ||
| 15:57 | ASM | MISSED JUMPER by Leroy Byron | ||
| REBOUND (DEF) by Danny Whall | ||||
| 15:55 | BEN | TURNOVR by Danny Whall | ||
| 15:54 | ASM | STEAL by Brian Robinson | ||
| 15:54 | ASM | TURNOVR by Brian Robinson | ||
| 15:54 | ASM | FOUL by Brian Robinson (1) | ||
| 15:34 | BEN | GOOD! 3 PTR by Tim Forbes | BEN 10 - ASM 2 | (BEN by 8) |
| 15:06 | ASM | MISSED JUMPER by Elijah Bland | ||
| REBOUND (DEF) by Sean Cooke | ||||
| 15:01 | BEN | GOOD! 3 PTR by Tim Forbes (fastbreak) | BEN 13 - ASM 2 | (BEN by 11) |
| ASSIST by Sean Cooke | ||||
| 14:24 | ASM | MISSED 3 PTR by Jared Linnell | ||
| REBOUND (DEF) by Nate Fritsch | ||||
| 14:17 | BEN | TURNOVR by Nate Fritsch | ||
| 14:04 | ASM | TURNOVR by Brian Robinson | ||
| 13:45 | BEN | MISSED LAYUP by Tim Forbes | ||
| REBOUND (DEF) by Kevin Harrington | ||||
| 13:32 | ASM | MISSED 3 PTR by Jared Linnell | ||
| REBOUND (DEF) by Matt Bates | ||||
| 13:24 | BEN | GOOD! 3 PTR by Sean Cooke (fastbreak) | BEN 16 - ASM 2 | (BEN by 14) |
| ASSIST by Tim Forbes | ||||
| 13:22 | ASM | TIMEOUT TEAM | ||
| 13:10 | BEN | FOUL by Matt Bates (1) | ||
| 12:59 | ASM | MISSED LAYUP by Brian Robinson | ||
| REBOUND (DEF) by Tim Forbes | ||||
| 12:50 | BEN | MISSED 3 PTR by Danny Lawson | ||
| REBOUND (OFF) by Matt Bates | ||||
| 12:47 | BEN | TURNOVR by Danny Lawson | ||
| 12:17 | BEN | FOUL by Nate Fritsch (1) | ||
| 12:17 | ASM | GOOD! FT SHOT by Akere Boma | BEN 16 - ASM 3 | (BEN by 13) |
| 12:17 | ASM | MISSED FT SHOT by Akere Boma | ||
| REBOUND (DEF) by Jeff Holmes | ||||
| 12:06 | BEN | MISSED JUMPER by Danny Whall | ||
| 12:06 | ASM | BLOCK by Jared Linnell | ||
| REBOUND (DEF) by Akere Boma | ||||
| 12:01 | BEN | STEAL by Danny Whall | ||
| 11:52 | ASM | TURNOVR by Akere Boma | ||
| 11:51 | BEN | GOOD! LAYUP by Danny Lawson | BEN 18 - ASM 3 | (BEN by 15) |
| 11:51 | ASM | FOUL by Akere Boma (1) | ||
| 11:51 | BEN | GOOD! FT SHOT by Danny Lawson | BEN 19 - ASM 3 | (BEN by 16) |
| 11:41 | BEN | FOUL by Danny Whall (1) | ||
| 11:22 | ASM | MISSED JUMPER by Leroy Byron | ||
| REBOUND (OFF) by (TEAM) | ||||
| 11:08 | ASM | TURNOVR by Akere Boma | ||
| 10:48 | BEN | MISSED JUMPER by Jeff Holmes | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:33 | ASM | TURNOVR by Akere Boma | ||
| 10:33 | ASM | FOUL by Akere Boma (2) | ||
| 10:17 | BEN | MISSED LAYUP by Jeff Holmes | ||
| REBOUND (OFF) by Jeff Holmes | ||||
| 10:14 | BEN | GOOD! LAYUP by Jeff Holmes | BEN 21 - ASM 3 | (BEN by 18) |
| 09:59 | ASM | TURNOVR by Elijah Bland | ||
| 09:46 | BEN | MISSED LAYUP by Danny Whall | ||
| 09:46 | ASM | BLOCK by Jared Linnell | ||
| REBOUND (DEF) by Leroy Byron | ||||
| 09:38 | ASM | MISSED JUMPER by Leroy Byron | ||
| 09:38 | BEN | BLOCK by Chris Tardif | ||
| REBOUND (OFF) by (TEAM) | ||||
| 09:34 | ASM | MISSED JUMPER by Elijah Bland | ||
| REBOUND (OFF) by Elijah Bland | ||||
| 09:25 | ASM | MISSED JUMPER by Brian Robinson | ||
| REBOUND (DEF) by Tim Forbes | ||||
| 09:00 | BEN | GOOD! 3 PTR by Danny Whall | BEN 24 - ASM 3 | (BEN by 21) |
| ASSIST by Sean Cooke | ||||
| 08:34 | ASM | MISSED 3 PTR by Elijah Bland | ||
| REBOUND (OFF) by Kevin Harrington | ||||
| 08:28 | ASM | TURNOVR by Brian Robinson | ||
| 08:28 | BEN | STEAL by Matt Bates | ||
| 08:28 | BEN | TIMEOUT 30sec | ||
| 08:16 | BEN | MISSED LAYUP by Matt Bates | ||
| REBOUND (DEF) by Brian Robinson | ||||
| 08:07 | BEN | FOUL by Matt Bates (2) | ||
| 07:47 | ASM | GOOD! JUMPER by Elijah Bland (in the paint) | BEN 24 - ASM 5 | (BEN by 19) |
| 07:30 | BEN | TURNOVR by Jeff Holmes | ||
| 07:30 | BEN | FOUL by Jeff Holmes (2) | ||
| 07:08 | ASM | MISSED JUMPER by Mike Foti | ||
| REBOUND (DEF) by (TEAM) | ||||
| 06:55 | BEN | GOOD! 3 PTR by Tim Forbes | BEN 27 - ASM 5 | (BEN by 22) |
| ASSIST by Andy Smith | ||||
| 06:38 | ASM | MISSED JUMPER by Mike Foti | ||
| REBOUND (DEF) by Andy Smith | ||||
| 06:22 | BEN | MISSED 3 PTR by Danny Lawson | ||
| REBOUND (DEF) by Kevin Harrington | ||||
| 06:10 | ASM | GOOD! 3 PTR by Leroy Byron | BEN 27 - ASM 8 | (BEN by 19) |
| ASSIST by Kevin Harrington | ||||
| 06:00 | ASM | FOUL by Leroy Byron (1) | ||
| 05:56 | BEN | TURNOVR by Sean Cooke | ||
| 05:35 | ASM | TURNOVR by Elijah Bland | ||
| 05:34 | BEN | STEAL by Tim Forbes | ||
| 05:32 | BEN | TURNOVR by Tim Forbes | ||
| 05:32 | ASM | STEAL by Elijah Bland | ||
| 05:32 | BEN | FOUL by Nate Fritsch (2) | ||
| 05:32 | ASM | GOOD! FT SHOT by Brian Robinson | BEN 27 - ASM 9 | (BEN by 18) |
| 05:32 | ASM | GOOD! FT SHOT by Brian Robinson | BEN 27 - ASM 10 | (BEN by 17) |
| 05:24 | BEN | GOOD! 3 PTR by Andy Smith | BEN 30 - ASM 10 | (BEN by 20) |
| ASSIST by Nate Fritsch | ||||
| 05:06 | ASM | TURNOVR by Leroy Byron | ||
| 05:06 | BEN | STEAL by Tim Forbes | ||
| 04:51 | BEN | MISSED 3 PTR by Tim Forbes | ||
| REBOUND (DEF) by Brian Robinson | ||||
| 04:50 | BEN | FOUL by Andy Smith (1) | ||
| 04:50 | BEN | TIMEOUT 30sec | ||
| 04:50 | ASM | GOOD! FT SHOT by Brian Robinson | BEN 30 - ASM 11 | (BEN by 19) |
| 04:50 | ASM | GOOD! FT SHOT by Brian Robinson | BEN 30 - ASM 12 | (BEN by 18) |
| 04:40 | ASM | FOUL by Brian Robinson (2) | ||
| 04:28 | BEN | GOOD! 3 PTR by Danny Whall | BEN 33 - ASM 12 | (BEN by 21) |
| ASSIST by Tim Forbes | ||||
| 04:01 | ASM | GOOD! LAYUP by Brian Robinson | BEN 33 - ASM 14 | (BEN by 19) |
| 03:51 | BEN | GOOD! LAYUP by Danny Whall | BEN 35 - ASM 14 | (BEN by 21) |
| 03:40 | ASM | MISSED JUMPER by Elijah Bland | ||
| REBOUND (OFF) by Brian Robinson | ||||
| 03:36 | ASM | GOOD! LAYUP by Brian Robinson | BEN 35 - ASM 16 | (BEN by 19) |
| 03:26 | ASM | FOUL by Mike Foti (1) | ||
| 03:17 | BEN | GOOD! 3 PTR by Tim Forbes | BEN 38 - ASM 16 | (BEN by 22) |
| 02:59 | ASM | MISSED JUMPER by Leroy Byron | ||
| REBOUND (OFF) by Corey Diethorn | ||||
| 02:55 | ASM | MISSED LAYUP by Corey Diethorn | ||
| 02:55 | BEN | BLOCK by Jeff Holmes | ||
| REBOUND (DEF) by Jeff Holmes | ||||
| 02:40 | BEN | MISSED LAYUP by Danny Whall | ||
| REBOUND (DEF) by Brian Robinson | ||||
| 02:15 | ASM | GOOD! LAYUP by Brian Robinson | BEN 38 - ASM 18 | (BEN by 20) |
| ASSIST by Elijah Bland | ||||
| 01:59 | BEN | GOOD! 3 PTR by Danny Whall | BEN 41 - ASM 18 | (BEN by 23) |
| ASSIST by Tim Forbes | ||||
| 01:39 | ASM | MISSED 3 PTR by Elijah Bland | ||
| REBOUND (DEF) by Tim Forbes | ||||
| 01:34 | BEN | GOOD! LAYUP by Sean Cooke (fastbreak) | BEN 43 - ASM 18 | (BEN by 25) |
| ASSIST by Tim Forbes | ||||
| 01:34 | ASM | FOUL by Elijah Bland (1) | ||
| 01:34 | BEN | MISSED FT SHOT by Sean Cooke | ||
| REBOUND (DEF) by Jared Linnell | ||||
| 01:12 | ASM | GOOD! LAYUP by Corey Diethorn | BEN 43 - ASM 20 | (BEN by 23) |
| ASSIST by Elijah Bland | ||||
| 01:12 | BEN | FOUL by Chris Tardif (1) | ||
| 01:12 | ASM | GOOD! FT SHOT by Corey Diethorn | BEN 43 - ASM 21 | (BEN by 22) |
| 01:01 | BEN | GOOD! 3 PTR by Tim Forbes | BEN 46 - ASM 21 | (BEN by 25) |
| 00:41 | ASM | MISSED JUMPER by Brian Robinson | ||
| REBOUND (OFF) by Kevin Harrington | ||||
| 00:40 | BEN | FOUL by Andy Smith (2) | ||
| 00:40 | ASM | MISSED FT SHOT by Kevin Harrington | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:40 | ASM | GOOD! FT SHOT by Kevin Harrington | BEN 46 - ASM 22 | (BEN by 24) |
| 00:25 | BEN | MISSED 3 PTR by Andy Smith | ||
| REBOUND (OFF) by Chris Tardif | ||||
| 00:20 | BEN | GOOD! LAYUP by Chris Tardif | BEN 48 - ASM 22 | (BEN by 26) |
| 00:04 | ASM | GOOD! 3 PTR by Leroy Byron | BEN 48 - ASM 25 | (BEN by 23) |
| 19:32 | ASM | MISSED JUMPER by Leroy Byron | BEN 48 - ASM 25 | (BEN by 23) |
| REBOUND (DEF) by Jeff Holmes | ||||
| 19:13 | BEN | GOOD! LAYUP by Jeff Holmes | BEN 50 - ASM 25 | (BEN by 25) |
| ASSIST by Danny Whall | ||||
| 18:52 | ASM | MISSED JUMPER by Corey Diethorn | ||
| REBOUND (DEF) by Jeff Holmes | ||||
| 18:32 | BEN | GOOD! 3 PTR by Tim Forbes | BEN 53 - ASM 25 | (BEN by 28) |
| 18:08 | ASM | GOOD! JUMPER by Jared Linnell | BEN 53 - ASM 27 | (BEN by 26) |
| ASSIST by Brian Robinson | ||||
| 17:58 | BEN | GOOD! LAYUP by Tim Forbes | BEN 55 - ASM 27 | (BEN by 28) |
| 17:48 | BEN | FOUL by Tim Forbes (1) | ||
| 17:35 | ASM | MISSED JUMPER by Leroy Byron | ||
| REBOUND (OFF) by Brian Robinson | ||||
| 17:31 | ASM | MISSED LAYUP by Brian Robinson | ||
| REBOUND (DEF) by Jeff Holmes | ||||
| 17:26 | BEN | MISSED JUMPER by Sean Cooke | ||
| REBOUND (DEF) by Elijah Bland | ||||
| 17:06 | ASM | TURNOVR by Elijah Bland | ||
| 17:05 | BEN | STEAL by Chris Tardif | ||
| 17:02 | BEN | TURNOVR by Tim Forbes | ||
| 17:01 | ASM | STEAL by Jared Linnell | ||
| 16:58 | BEN | FOUL by Danny Whall (2) | ||
| 16:41 | ASM | MISSED JUMPER by Jared Linnell | ||
| REBOUND (OFF) by (TEAM) | ||||
| 16:31 | ASM | MISSED LAYUP by Elijah Bland | ||
| 16:31 | BEN | BLOCK by Tim Forbes | ||
| REBOUND (DEF) by Matt Bates | ||||
| 16:22 | BEN | GOOD! 3 PTR by Tim Forbes | BEN 58 - ASM 27 | (BEN by 31) |
| ASSIST by Danny Whall | ||||
| 16:06 | ASM | MISSED 3 PTR by Leroy Byron | ||
| REBOUND (OFF) by Corey Diethorn | ||||
| 16:02 | ASM | GOOD! LAYUP by Corey Diethorn | BEN 58 - ASM 29 | (BEN by 29) |
| 15:52 | BEN | MISSED LAYUP by Chris Tardif | ||
| REBOUND (OFF) by Chris Tardif | ||||
| 15:48 | BEN | MISSED 3 PTR by Sean Cooke | ||
| REBOUND (DEF) by Jared Linnell | ||||
| 15:41 | ASM | GOOD! LAYUP by Elijah Bland (fastbreak) | BEN 58 - ASM 31 | (BEN by 27) |
| ASSIST by Leroy Byron | ||||
| 15:27 | ASM | FOUL by Corey Diethorn (1) | ||
| 15:27 | BEN | GOOD! FT SHOT by Chris Tardif | BEN 59 - ASM 31 | (BEN by 28) |
| 15:27 | BEN | GOOD! FT SHOT by Chris Tardif | BEN 60 - ASM 31 | (BEN by 29) |
| 15:09 | ASM | TURNOVR by Elijah Bland | ||
| 15:08 | BEN | STEAL by Nate Fritsch | ||
| 15:08 | ASM | FOUL by Elijah Bland (2) | ||
| 15:08 | ASM | TIMEOUT TEAM | ||
| 14:54 | BEN | MISSED LAYUP by Tim Forbes | ||
| REBOUND (OFF) by Matt Bates | ||||
| 14:51 | BEN | GOOD! LAYUP by Matt Bates | BEN 62 - ASM 31 | (BEN by 31) |
| 14:35 | ASM | GOOD! LAYUP by Brian Robinson | BEN 62 - ASM 33 | (BEN by 29) |
| ASSIST by Jared Linnell | ||||
| 14:19 | BEN | GOOD! JUMPER by Danny Lawson | BEN 64 - ASM 33 | (BEN by 31) |
| 14:00 | ASM | TURNOVR by Elijah Bland | ||
| 13:52 | BEN | TURNOVR by Sean Cooke | ||
| 13:40 | ASM | MISSED JUMPER by Leroy Byron | ||
| REBOUND (OFF) by Akere Boma | ||||
| 13:32 | ASM | TURNOVR by Jared Linnell | ||
| 13:17 | BEN | MISSED 3 PTR by Danny DeRoma | ||
| REBOUND (DEF) by Leroy Byron | ||||
| 13:05 | ASM | GOOD! 3 PTR by Jared Linnell | BEN 64 - ASM 36 | (BEN by 28) |
| ASSIST by Akere Boma | ||||
| 12:45 | BEN | MISSED 3 PTR by Andy Smith | ||
| REBOUND (DEF) by Brian Robinson | ||||
| 12:14 | ASM | GOOD! LAYUP by Corey Diethorn | BEN 64 - ASM 38 | (BEN by 26) |
| 12:03 | BEN | MISSED 3 PTR by Danny DeRoma | ||
| REBOUND (DEF) by Brian Robinson | ||||
| 11:39 | ASM | GOOD! LAYUP by Brian Robinson | BEN 64 - ASM 40 | (BEN by 24) |
| ASSIST by Akere Boma | ||||
| 11:33 | BEN | MISSED LAYUP by Danny DeRoma | ||
| 11:33 | ASM | BLOCK by Brian Robinson | ||
| REBOUND (OFF) by (TEAM) | ||||
| 11:13 | BEN | GOOD! LAYUP by Jeff Holmes | BEN 66 - ASM 40 | (BEN by 26) |
| ASSIST by Sean Cooke | ||||
| 10:49 | BEN | FOUL by Jeff Holmes (3) | ||
| 10:36 | ASM | MISSED 3 PTR by Mike Foti | ||
| REBOUND (DEF) by Chris Tardif | ||||
| 10:26 | BEN | GOOD! LAYUP by Jeff Holmes (fastbreak) | BEN 68 - ASM 40 | (BEN by 28) |
| ASSIST by Tim Forbes | ||||
| 10:04 | ASM | MISSED 3 PTR by Leroy Byron | ||
| REBOUND (DEF) by Jeff Holmes | ||||
| 09:54 | BEN | MISSED 3 PTR by Sean Cooke | ||
| REBOUND (OFF) by Chris Tardif | ||||
| 09:42 | BEN | MISSED 3 PTR by Chris Tardif | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:42 | BEN | FOUL by Jeff Holmes (4) | ||
| 09:27 | ASM | GOOD! LAYUP by Brian Robinson | BEN 68 - ASM 42 | (BEN by 26) |
| 09:16 | BEN | TURNOVR by Matt Bates | ||
| 09:02 | ASM | GOOD! 3 PTR by Akere Boma | BEN 68 - ASM 45 | (BEN by 23) |
| ASSIST by Kevin Harrington | ||||
| 08:47 | ASM | FOUL by Leroy Byron (2) | ||
| 08:42 | BEN | TURNOVR by Tim Forbes | ||
| 08:36 | ASM | STEAL by Akere Boma | ||
| 08:33 | ASM | GOOD! JUMPER by Corey Diethorn | BEN 68 - ASM 47 | (BEN by 21) |
| ASSIST by Akere Boma | ||||
| 08:33 | BEN | TIMEOUT TEAM | ||
| 08:19 | BEN | MISSED 3 PTR by Chris Tardif | ||
| REBOUND (DEF) by Akere Boma | ||||
| 07:52 | ASM | MISSED LAYUP by Kevin Harrington | ||
| REBOUND (DEF) by Matt Bates | ||||
| 07:41 | BEN | MISSED LAYUP by Tim Forbes | ||
| REBOUND (OFF) by Chris Tardif | ||||
| 07:38 | BEN | GOOD! LAYUP by Chris Tardif | BEN 70 - ASM 47 | (BEN by 23) |
| 07:17 | ASM | MISSED LAYUP by Corey Diethorn | ||
| REBOUND (OFF) by Jared Linnell | ||||
| 07:14 | ASM | GOOD! TIP-IN by Jared Linnell | BEN 70 - ASM 49 | (BEN by 21) |
| 07:01 | BEN | MISSED LAYUP by Danny Whall | ||
| REBOUND (DEF) by (TEAM) | ||||
| 06:35 | ASM | MISSED JUMPER by Leroy Byron | ||
| REBOUND (DEF) by Danny Lawson | ||||
| 06:22 | BEN | TURNOVR by Jeff Holmes | ||
| 06:21 | ASM | STEAL by Corey Diethorn | ||
| 06:04 | ASM | GOOD! LAYUP by Akere Boma | BEN 70 - ASM 51 | (BEN by 19) |
| 05:43 | BEN | TURNOVR by Jeff Holmes | ||
| 05:26 | ASM | MISSED JUMPER by Jared Linnell | ||
| REBOUND (OFF) by Brian Robinson | ||||
| 05:23 | ASM | GOOD! LAYUP by Brian Robinson | BEN 70 - ASM 53 | (BEN by 17) |
| 05:08 | BEN | GOOD! 3 PTR by Nate Fritsch | BEN 73 - ASM 53 | (BEN by 20) |
| ASSIST by Sean Cooke | ||||
| 04:49 | ASM | TURNOVR by Akere Boma | ||
| 04:49 | BEN | STEAL by Jeff Holmes | ||
| 04:49 | ASM | TIMEOUT TEAM | ||
| 04:34 | BEN | GOOD! LAYUP by Nate Fritsch | BEN 75 - ASM 53 | (BEN by 22) |
| 04:19 | ASM | MISSED JUMPER by Akere Boma | ||
| REBOUND (DEF) by Jeff Holmes | ||||
| 04:15 | BEN | GOOD! LAYUP by Danny DeRoma (fastbreak) | BEN 77 - ASM 53 | (BEN by 24) |
| ASSIST by Sean Cooke | ||||
| 03:52 | ASM | MISSED JUMPER by Brian Robinson | ||
| REBOUND (OFF) by (TEAM) | ||||
| 03:51 | ASM | TURNOVR by Brian Robinson | ||
| 03:51 | ASM | FOUL by Brian Robinson (3) | ||
| 03:20 | BEN | TURNOVR by Yusuf Abdul-Ali | ||
| 03:10 | ASM | MISSED JUMPER by Leroy Byron | ||
| REBOUND (OFF) by Leroy Byron | ||||
| 03:04 | ASM | MISSED JUMPER by Leroy Byron | ||
| REBOUND (DEF) by Danny DeRoma | ||||
| 02:52 | BEN | MISSED 3 PTR by Danny DeRoma | ||
| REBOUND (DEF) by Brian Robinson | ||||
| 02:31 | ASM | GOOD! LAYUP by Brian Robinson | BEN 77 - ASM 55 | (BEN by 22) |
| ASSIST by Jared Linnell | ||||
| 02:22 | BEN | MISSED 3 PTR by Yusuf Abdul-Ali | ||
| REBOUND (OFF) by Andy Smith | ||||
| 02:02 | BEN | MISSED 3 PTR by Danny DeRoma | ||
| REBOUND (DEF) by Jared Linnell | ||||
| 01:49 | ASM | TIMEOUT TEAM | ||
| 01:43 | ASM | MISSED LAYUP by Scott Argir | ||
| REBOUND (DEF) by Matt Bates | ||||
| 01:26 | BEN | MISSED 3 PTR by Josh Correia | ||
| REBOUND (DEF) by Josh Melucci | ||||
| 01:17 | ASM | MISSED JUMPER by Leroy Byron | ||
| REBOUND (DEF) by Josh Correia | ||||
| 01:11 | BEN | TURNOVR by Josh Correia | ||
| 01:09 | ASM | STEAL by Scott Argir | ||
| 00:59 | ASM | GOOD! 3 PTR by Josh Melucci | BEN 77 - ASM 58 | (BEN by 19) |
| 00:42 | BEN | MISSED 3 PTR by Andy Smith | ||
| REBOUND (DEF) by Scott Argir | ||||
| 00:35 | ASM | TIMEOUT TEAM | ||
| 00:31 | ASM | MISSED 3 PTR by Jared Linnell | ||
| REBOUND (DEF) by Josh Correia | ||||
