Bentley College vs Franklin Pierce College (2/8/03 at Rindge, N.H.)
Official Basketball Box Score
Official Basketball Box Score
Bentley College vs Franklin Pierce College
2/8/03 3:30 p.m. at Rindge, N.H.
--------------------------------------------------------------------------------
VISITORS: Bentley College 14-8, 10-7 NE-10
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
31 Andy Erickson....... f 4-6 0-0 0-0 1 1 2 2 8 1 4 1 2 28
33 Jeff Bishop......... f 4-11 1-2 3-5 5 3 8 2 12 2 2 1 1 35
12 Tim Forbes.......... g 6-11 2-3 6-6 1 3 4 2 20 4 4 0 1 30
20 Pat Lynch........... g 1-7 0-5 0-0 1 1 2 0 2 3 1 0 1 21
23 Mike McNally........ g 2-8 1-5 1-2 2 1 3 5 6 0 3 0 0 29
11 Sean Cooke.......... 3-8 1-4 2-4 1 0 1 2 9 1 1 0 2 19
15 Danny Whall......... 2-4 2-4 0-0 0 3 3 2 6 0 0 1 0 15
21 Geoff Bigos......... 0-2 0-2 0-2 0 1 1 0 0 0 1 1 2 10
25 Brennan Higgins..... 0-1 0-0 2-2 0 6 6 2 2 1 1 1 0 12
35 Greg Lacasse........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
TEAM................ 3 3 6 1
Totals.............. 22-58 7-25 14-21 14 22 36 17 65 12 18 5 9 200
TOTAL FG% 1st Half: 14-30 46.7% 2nd Half: 8-28 28.6% Game: 37.9% DEADB
3-Pt. FG% 1st Half: 4-12 33.3% 2nd Half: 3-13 23.1% Game: 28.0% REBS
F Throw % 1st Half: 4-5 80.0% 2nd Half: 10-16 62.5% Game: 66.7% 4
--------------------------------------------------------------------------------
HOME TEAM: Franklin Pierce College 11-12, 9-9 NE-10
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
13 Sharod Campbell..... f 5-7 0-0 6-6 6 3 9 4 16 4 1 2 3 31
23 Justin Powell....... f 3-8 0-0 2-2 4 2 6 5 8 0 3 2 1 14
10 Tom Waterman........ g 1-9 0-2 2-2 0 4 4 1 4 3 3 0 3 37
14 Derek Rodgerson..... g 6-14 2-6 2-5 1 7 8 2 16 2 3 1 1 37
35 Jimmie Hunt......... g 8-13 2-2 3-4 2 4 6 1 21 6 0 0 1 35
03 Kent Willingham..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
04 Allister Gall....... 2-5 2-3 0-0 0 0 0 1 6 0 1 0 2 16
42 Zvonko Ilic......... 1-4 0-3 2-2 3 2 5 4 4 1 2 0 0 14
44 Mike Fortier........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
50 Josh Steinberger.... 1-3 0-0 0-0 0 1 1 4 2 0 1 0 1 11
TEAM................ 2 2
Totals.............. 27-63 6-16 17-21 16 25 41 22 77 16 14 5 12 200
TOTAL FG% 1st Half: 17-32 53.1% 2nd Half: 10-31 32.3% Game: 42.9% DEADB
3-Pt. FG% 1st Half: 5-9 55.6% 2nd Half: 1-7 14.3% Game: 37.5% REBS
F Throw % 1st Half: 4-4 100 % 2nd Half: 13-17 76.5% Game: 81.0% 2
--------------------------------------------------------------------------------
Officials: Tim O'Brien, Rich Napolitano and Dan Sheperdson
Technical fouls: Bentley College-None. Franklin Pierce College-None.
Attendance: 596
Score by Periods 1st 2nd Total
Bentley College............... 36 29 - 65
Franklin Pierce College....... 43 34 - 77
Forbes: Career high points