Career History


Individual Career History
Individual Career Records
Individual Career Leaders


 

Individual Career History

 

Individual Career History (Jul 29, 2008)
Geoff Bigos
Jeff Bishop
Sean Cooke
Danny DeRoma
Andy Erickson
Tim Forbes
Brennan Higgins
Greg Lacasse
Pat Lynch
Mike McNally
Bob Savoy
Chris Tardif
Danny Whall

 Geoff Bigos  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
1999-00   5-0  18  3.6  .200  .000  .500  0.2  0.6 
2000-01   31-2  504  16.3  61  173  .353  34  91  .374  22  47  .468  31  43  74  2.4  51  46  52  28  178  5.7 
2001-02   30-0  422  14.1  32  105  .305  12  62  .194  16  .375  25  42  67  2.2  26  43  23  11  82  2.7 
2002-03   29-6  559  19.3  30  116  .259  19  89  .213  22  .318  21  51  72  2.5  43  42  31  15  86  3.0 
TOTAL  95-8  1503  15.8  124  399  .311  65  242  .269  36  87  .414  77  137  214  2.3  123  131  114  55  349  3.7 


 Jeff Bishop  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
1998-99   28-0  350  12.5  60  134  .448  25  .240  32  45  .711  37  61  98  3.5  55  10  29  24  158  5.6 
1999-00   17-0  302  17.8  56  127  .441  26  .308  27  39  .692  32  45  77  4.5  45  18  33  147  8.6 
2000-01   4-2  51  12.8  10  25  .400  .000  10  14  .714  11  2.8  13  30  7.5 
2001-02   30-10  782  26.1  198  368  .538  28  67  .418  105  162  .648  84  135  219  7.3  90  38  78  20  41  529  17.6 
2002-03   29-26  836  28.8  165  391  .422  41  122  .336  99  149  .664  104  132  236  8.1  88  52  64  23  36  470  16.2 
TOTAL  108-38  2321  21.5  489  1045  .468  83  245  .339  273  409  .667  261  380  641  5.9  291  11  122  213  56  112  1334  12.4 


 Sean Cooke  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2002-03   29-1  488  16.8  66  176  .375  29  90  .322  25  37  .676  24  36  60  2.1  45  60  42  24  186  6.4 
TOTAL  29-1  488  16.8  66  176  .375  29  90  .322  25  37  .676  24  36  60  2.1  45  60  42  24  186  6.4 


 Danny DeRoma  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2002-03   6-0  15  2.5  .000  .000  .571  0.5  0.7 
TOTAL  6-0  15  2.5  .000  .000  .571  0.5  0.7 


 Andy Erickson  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
1999-00   28-0  279  10.0  34  72  .472  .000  14  21  .667  22  51  73  2.6  42  11  12  82  2.9 
2000-01   28-15  654  23.4  120  226  .531  .000  47  76  .618  72  117  189  6.8  85  17  57  23  18  287  10.3 
2001-02   21-20  537  25.6  121  208  .582  .000  37  52  .712  54  89  143  6.8  64  18  39  16  15  279  13.3 
2002-03   29-29  802  27.7  163  312  .522  15  .400  72  106  .679  78  135  213  7.3  75  32  70  27  27  404  13.9 
TOTAL  106-64  2272  21.4  438  818  .535  17  .353  170  255  .667  226  392  618  5.8  266  74  177  78  68  1052  9.9 


 Tim Forbes  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2002-03   29-23  659  22.7  69  159  .434  31  86  .360  83  100  .830  68  75  2.6  57  91  83  20  252  8.7 
TOTAL  29-23  659  22.7  69  159  .434  31  86  .360  83  100  .830  68  75  2.6  57  91  83  20  252  8.7 


 Brennan Higgins  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
1998-99   9-0  52  5.8  11  29  .379  .000  1.000  12  1.3  28  3.1 
1999-00   1-0  2.0  .000  .000  .000  0.0  0.0 
2000-01   26-3  301  11.6  43  103  .417  15  52  .288  16  25  .640  23  43  66  2.5  26  12  11  10  117  4.5 
2001-02   23-0  224  9.7  27  55  .491  18  .444  .500  22  32  54  2.3  19  66  2.9 
2002-03   28-3  501  17.9  59  110  .536  16  40  .400  22  26  .846  40  81  121  4.3  39  18  12  12  156  5.6 
TOTAL  87-6  1080  12.4  140  297  .471  39  119  .328  48  65  .738  92  161  253  2.9  93  38  32  11  25  367  4.2 


 Greg Lacasse  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2001-02   8-0  25  3.1  10  .400  .667  12  .500  11  1.4  16  2.0 
2002-03   24-0  132  5.5  24  51  .471  .125  19  27  .704  15  33  48  2.0  14  68  2.8 
TOTAL  32-0  157  4.9  28  61  .459  11  .273  25  39  .641  18  41  59  1.8  21  84  2.6 


 Pat Lynch  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2000-01   26-0  315  12.1  11  37  .297  17  .412  21  29  .724  18  24  0.9  31  70  35  50  1.9 
2001-02   30-6  624  20.8  47  129  .364  11  36  .306  48  69  .696  13  68  81  2.7  50  106  66  28  153  5.1 
2002-03   26-22  711  27.3  44  138  .319  19  65  .292  41  66  .621  18  61  79  3.0  57  121  62  25  148  5.7 
TOTAL  82-28  1650  20.1  102  304  .336  37  118  .314  110  164  .671  37  147  184  2.2  138  297  163  59  351  4.3 


 Mike McNally  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
1999-00   28-20  571  20.4  74  188  .394  48  135  .356  14  22  .636  25  54  79  2.8  42  22  23  15  210  7.5 
2000-01   31-21  741  23.9  86  211  .408  57  159  .358  16  31  .516  39  86  125  4.0  49  40  35  11  20  245  7.9 
2001-02   30-24  759  25.3  92  223  .413  57  145  .393  10  27  .370  50  59  109  3.6  56  38  34  10  18  251  8.4 
2002-03   29-29  813  28.0  108  259  .417  44  154  .286  21  36  .583  45  75  120  4.1  51  57  46  28  281  9.7 
TOTAL  118-94  2884  24.4  360  881  .409  206  593  .347  61  116  .526  159  274  433  3.7  198  157  138  32  81  987  8.4 


 Bob Savoy  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2002-03   5-0  10  2.0  1.000  .000  .000  0.4  0.4 
TOTAL  5-0  10  2.0  1.000  .000  .000  0.4  0.4 


 Chris Tardif  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2001-02   5-0  20  4.0  .429  .333  1.000  0.8  1.6 
2002-03   9-0  32  3.6  14  .357  .000  .000  10  1.1  10  1.1 
TOTAL  14-0  52  3.7  21  .381  .143  1.000  14  1.0  18  1.3 


 Danny Whall  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2002-03   27-6  292  10.8  34  93  .366  19  52  .365  18  25  .720  12  38  50  1.9  26  19  16  10  105  3.9 
TOTAL  27-6  292  10.8  34  93  .366  19  52  .365  18  25  .720  12  38  50  1.9  26  19  16  10  105  3.9 


 

Individual Career Records

 

Individual Career Records (Jul 29, 2008)


SCORING
FIELD GOALS
3-POINT FIELD GOALS
FREE THROWS
REBOUNDING
ASSISTS
BLOCKED SHOTS
STEALS
PARTICIPATION



 

 SCORING (CAREER) 

Points 
1. 2103     Billy Holden (113 games) - 1986-90 
2. 1767     Brian Hammel (105 games) - 1971-75 
3. 1671     Todd Orlando (108 games) - 1980-84 
4. 1668     Al Grenfell (104 games) - 1971-75 
5. 1642     Derek Dixon (112 games) - 1983-87 
6. 1575     Kevin Van Dam (116 games) - 1998-02 
7. 1509     Mike Driscoll (85 games) - 1965-69 
8. 1500     J.D. Asselta (112 games) - 1992-96 
9. 1495     Don Wilcenski (106 games) - 1979-83 
10. 1464     Mark Argust (112 games) - 1997-01 
11. 1460     Jamie Baker (105 games) - 1995-99 
12. 1446     Kevin Bower (102 games) - 1976-80 
13. 1429     Ray Andersen (71 games) - 1968-71 
14. 1387     Marty Bricketto (102 games) - 1973-77 
15. 1366     Joe Hart (112 games) - 1986-90 
1366     Alex Mavroukas (103 games) - 1994-98 
17. 1365     Charlie Wootton (100 games) - 1974-78 
18. 1345     Sean Wood (98 games) - 1987-88,89-92 
19. 1342     John Sagarino (107 games) - 1991-95 
20. 1334     Jeff Bishop (108 games) - 1998-03 
21. 1301     Bob Walker (81 games) - 1963-67 
1301     Benton Sheffield (85 games) - 1964-68 
23. 1236     Lamar Reddicks (110 games) - 1996-00 
24. 1209     Bert Hammel (79 games) - 1970-73 
25. 1187     Chris Sawyer (113 games) - 1989-93 
1187     Jack Sparks (99 games) - 1976-80 
27. 1130     Alexander Hall (112 games) - 1989-93 
28. 1093     Marcus Stewart (104 games) - 1988-92 
29. 1080     Scott Conrad (72 games) - 1969-72 
30. 1073     Jim Ferrer (57 games) - 1987-89 
31. 1059     Joe Betley (97 games) - 1976-80 
32. 1057     Paul Faison (97 games) - 1976-80 
33. 1052     Andy Erickson (106 games) - 1999-03 
34. 1048     Jim Fuerst (79 games) - 1970-73 
35. 1034     Eric Wilkinson (100 games) - 1981-85 
36. 1014     Mike Mastropaolo (117 games) - 1998-02 
37. 1010     Brian Walmsley (112 games) - 1984-88 
38. 1000     Mark Shea (103 games) - 1972-76 
1000     Gary Eckmann (76 games) - 1964-68 
40. 987     Mike McNally (118 games) - 1999-03 
41. 986     Tom Cockill (103 games) - 1971-75 
42. 951     Andy Kupec (106 games) - 1979-83 
43. 941     John Schmuck (113 games) - 1985-89 
44. 929     Tom Quinlan (112 games) - 1990-94 
45. 868     Gerry Robillard (78 games) - 1963-67 
46. 867     George Karageorgos (100 games) - 1990-94 
47. 857     Bret McHenry (58 games) - 1992-94 
48. 824     Chad Woodley (112 games) - 1981-85 
49. 785     Brad Walker (92 games) - 1992-96 
50. 782     Robbie Robinson (98 games) - 1973-77 
51. 765     Tim Buckley (95 games) - 1986-90 
52. 754     Kip Jones (109 games) - 1981-85 
53. 728     Stephen Whirty (107 games) - 1983-87 
54. 727     Bob Watson (75 games) - 1963-67 
55. 704     Mark Calzonetti (58 games) - 1983-85 
56. 691     Lou Gervais (93 games) - 1975-79 
57. 679     Andres Cabrero (96 games) - 1983-87 
58. 637     Mike Dougherty (101 games) - 1977-81 
59. 617     Rudy Hall (103 games) - 1994-98 
60. 609     Ed Madden (108 games) - 1993-97 
61. 606     Don Moorhead (66 games) - 1966-70 
62. 602     Bob Fisher (42 games) - 1963-65 
63. 600     Rich Brennan (94 games) - 1994-98 
64. 585     Jack Perri (99 games) - 1993-98 
65. 572     Hank Vetrano (79 games) - 1976-80 
66. 543     Jerry Cizynski (52 games) - 1982-84 
67. 520     Derek Klimkowski (100 games) - 1995-99 
68. 502     Frank Cleary (75 games) - 1970-73 
69. 485     Shaun Murphy (115 games) - 1987-91 
70. 480     Jaime LeFlem (96 games) - 1995-99 
71. 476     Gerrit Bandison (80 games) - 1980-83 
72. 465     John Magiera (66 games) - 1968-71 
73. 414     Dave Baker (74 games) - 1971-74 
74. 394     Brian McLaurin (48 games) - 1974-76 
75. 367     Brennan Higgins (87 games) - 1998-03 
367     Brian Morehead (98 games) - 1985-89 
77. 355     Dan O'Brien (53 games) - 1966-68,69-70 
78. 353     Lee Zagorski (70 games) - 1971-74 
79. 351     Pat Lynch (82 games) - 2000-03 
80. 349     Geoff Bigos (95 games) - 1999-03 
81. 338     Bill Burke (60 games) - 1964-67,68-69 
82. 337     Bob Martin (38 games) - 1966-68 
83. 324     Pasi Lahtinen (73 games) - 1990-93 
84. 322     Pat Durgin (117 games) - 1998-02 
85. 321     Lou Andreottola (63 games) - 1968-71 
86. 316     Mike Manteiga (83 games) - 1984-88 
87. 311     Marc Cobia (114 games) - 1989-93 
88. 309     Lucius Childs (22 games) - 1969-70 
89. 286     Walden Barzey (61 games) - 1998-01 
90. 284     Zack Wrentz (42 games) - 1996-98 
91. 272     Bob Mina (19 games) - 1963-64,65-66 
92. 269     Randy Vilord (68 games) - 1969-72 
93. 252     Tim Forbes (29 games) - 2002-03 
94. 236     Dave Cousins (63 games) - 1980-83 
95. 232     Phil Needle (24 games) - 1969-70 
96. 226     Greg Sims (97 games) - 1977-82 
97. 222     Chris Arciero (43 games) - 1967-68,69-70 
98. 220     Frank Vazal (21 games) - 1963-64 
99. 212     Mike Davis (36 games) - 1974-76 
100. 199     Kirk Sullivan (29 games) - 1975-76 

Scoring average (minimum 40 games) 
1. 20.1     Ray Andersen (71 games) - 1968-71 
2. 18.8     Jim Ferrer (57 games) - 1987-89 
3. 18.6     Billy Holden (113 games) - 1986-90 
4. 17.8     Mike Driscoll (85 games) - 1965-69 
5. 16.8     Brian Hammel (105 games) - 1971-75 
6. 16.1     Bob Walker (81 games) - 1963-67 
7. 16.0     Al Grenfell (104 games) - 1971-75 
8. 15.5     Todd Orlando (108 games) - 1980-84 
9. 15.3     Benton Sheffield (85 games) - 1964-68 
10. 15.3     Bert Hammel (79 games) - 1970-73 
11. 15.0     Scott Conrad (72 games) - 1969-72 
12. 14.8     Bret McHenry (58 games) - 1992-94 
13. 14.7     Derek Dixon (112 games) - 1983-87 
14. 14.3     Bob Fisher (42 games) - 1963-65 
15. 14.2     Kevin Bower (102 games) - 1976-80 
16. 14.1     Don Wilcenski (106 games) - 1979-83 
17. 13.9     Jamie Baker (105 games) - 1995-99 
18. 13.7     Sean Wood (98 games) - 1987-88,89-92 
19. 13.7     Charlie Wootton (100 games) - 1974-78 
20. 13.6     Marty Bricketto (102 games) - 1973-77 
21. 13.6     Kevin Van Dam (116 games) - 1998-02 
22. 13.4     J.D. Asselta (112 games) - 1992-96 
23. 13.3     Jim Fuerst (79 games) - 1970-73 
24. 13.3     Alex Mavroukas (103 games) - 1994-98 
25. 13.2     Gary Eckmann (76 games) - 1964-68 
26. 13.1     Mark Argust (112 games) - 1997-01 
27. 12.5     John Sagarino (107 games) - 1991-95 
28. 12.4     Jeff Bishop (108 games) - 1998-03 
29. 12.2     Joe Hart (112 games) - 1986-90 
30. 12.1     Mark Calzonetti (58 games) - 1983-85 
31. 12.0     Jack Sparks (99 games) - 1976-80 
32. 11.2     Lamar Reddicks (110 games) - 1996-00 
33. 11.1     Gerry Robillard (78 games) - 1963-67 
34. 10.9     Joe Betley (97 games) - 1976-80 
35. 10.9     Paul Faison (97 games) - 1976-80 
36. 10.5     Marcus Stewart (104 games) - 1988-92 
37. 10.5     Chris Sawyer (113 games) - 1989-93 
38. 10.4     Jerry Cizynski (52 games) - 1982-84 
39. 10.3     Eric Wilkinson (100 games) - 1981-85 
40. 10.1     Alexander Hall (112 games) - 1989-93 
41. 9.9     Andy Erickson (106 games) - 1999-03 
42. 9.7     Mark Shea (103 games) - 1972-76 
43. 9.7     Bob Watson (75 games) - 1963-67 
44. 9.6     Tom Cockill (103 games) - 1971-75 
45. 9.2     Don Moorhead (66 games) - 1966-70 
46. 9.0     Brian Walmsley (112 games) - 1984-88 
47. 9.0     Andy Kupec (106 games) - 1979-83 
48. 8.7     George Karageorgos (100 games) - 1990-94 
49. 8.7     Mike Mastropaolo (117 games) - 1998-02 
50. 8.5     Brad Walker (92 games) - 1992-96 
51. 8.4     Mike McNally (118 games) - 1999-03 
52. 8.3     John Schmuck (113 games) - 1985-89 
53. 8.3     Tom Quinlan (112 games) - 1990-94 
54. 8.2     Brian McLaurin (48 games) - 1974-76 
55. 8.1     Tim Buckley (95 games) - 1986-90 
56. 8.0     Robbie Robinson (98 games) - 1973-77 
57. 7.4     Lou Gervais (93 games) - 1975-79 
58. 7.4     Chad Woodley (112 games) - 1981-85 
59. 7.2     Hank Vetrano (79 games) - 1976-80 
60. 7.1     Andres Cabrero (96 games) - 1983-87 
61. 7.0     John Magiera (66 games) - 1968-71 
62. 6.9     Kip Jones (109 games) - 1981-85 
63. 6.8     Stephen Whirty (107 games) - 1983-87 
64. 6.8     Zack Wrentz (42 games) - 1996-98 
65. 6.7     Dan O'Brien (53 games) - 1966-68,69-70 
66. 6.7     Frank Cleary (75 games) - 1970-73 
67. 6.4     Rich Brennan (94 games) - 1994-98 
68. 6.3     Mike Dougherty (101 games) - 1977-81 
69. 6.0     Rudy Hall (103 games) - 1994-98 
70. 6.0     Gerrit Bandison (80 games) - 1980-83 
71. 5.9     Jack Perri (99 games) - 1993-98 
72. 5.6     Ed Madden (108 games) - 1993-97 
73. 5.6     Bill Burke (60 games) - 1964-67,68-69 
74. 5.6     Dave Baker (74 games) - 1971-74 
75. 5.2     Derek Klimkowski (100 games) - 1995-99 
76. 5.2     Chris Arciero (43 games) - 1967-68,69-70 
77. 5.1     Lou Andreottola (63 games) - 1968-71 
78. 5.0     Lee Zagorski (70 games) - 1971-74 
79. 5.0     Jaime LeFlem (96 games) - 1995-99 
80. 4.7     Walden Barzey (61 games) - 1998-01 
81. 4.4     Pasi Lahtinen (73 games) - 1990-93 
82. 4.3     Pat Lynch (82 games) - 2000-03 
83. 4.2     Brennan Higgins (87 games) - 1998-03 
84. 4.2     Shaun Murphy (115 games) - 1987-91 
85. 4.0     Randy Vilord (68 games) - 1969-72 
86. 3.9     Joe Canty (40 games) - 1969-71 
87. 3.8     Mike Manteiga (83 games) - 1984-88 
88. 3.7     Dave Cousins (63 games) - 1980-83 
89. 3.7     Brian Morehead (98 games) - 1985-89 
90. 3.7     Geoff Bigos (95 games) - 1999-03 
91. 3.5     Frank Fallon (52 games) - 1973-76 
92. 3.3     Mike White (52 games) - 1969-72 
93. 3.2     Mike Hines (63 games) - 1975-78 
94. 2.8     Pat Durgin (117 games) - 1998-02 
95. 2.7     Marc Cobia (114 games) - 1989-93 
96. 2.3     Greg Sims (97 games) - 1977-82 
97. 2.3     Craig Tower (82 games) - 1987-91 
98. 2.2     Anthony Neibert (59 games) - 1991-95 
99. 2.0     Bill Gillen (88 games) - 1990-94 
100. 1.9     Mike Reilly (62 games) - 1983-87 


 

 FIELD GOALS (CAREER) 

Field goals made 
1. 717     Brian Hammel (105 games) - 1971-75 
2. 714     Al Grenfell (104 games) - 1971-75 
3. 662     Derek Dixon (112 games) - 1983-87 
4. 638     Todd Orlando (108 games) - 1980-84 
5. 637     Billy Holden (113 games) - 1986-90 
6. 636     Don Wilcenski (106 games) - 1979-83 
7. 624     J.D. Asselta (112 games) - 1992-96 
8. 600     Mike Driscoll (85 games) - 1965-69 
9. 598     Marty Bricketto (102 games) - 1973-77 
10. 586     Kevin Bower (102 games) - 1976-80 
11. 556     Charlie Wootton (100 games) - 1974-78 
12. 553     Mark Argust (112 games) - 1997-01 
13. 550     Joe Hart (112 games) - 1986-90 
14. 534     Ray Andersen (71 games) - 1968-71 
15. 519     Sean Wood (98 games) - 1987-88,89-92 
16. 515     Kevin Van Dam (116 games) - 1998-02 
515     Bob Walker (81 games) - 1963-67 
18. 496     Benton Sheffield (85 games) - 1964-68 
19. 494     Jamie Baker (105 games) - 1995-99 
20. 489     Jeff Bishop (108 games) - 1998-03 
21. 479     Bert Hammel (79 games) - 1970-73 
22. 473     Lamar Reddicks (110 games) - 1996-00 
23. 467     Jack Sparks (99 games) - 1976-80 
24. 442     Jim Fuerst (79 games) - 1970-73 
25. 441     Alexander Hall (112 games) - 1989-93 
26. 438     Andy Erickson (106 games) - 1999-03 
438     Chris Sawyer (113 games) - 1989-93 
28. 436     Gary Eckmann (76 games) - 1964-68 
29. 433     Eric Wilkinson (100 games) - 1981-85 
30. 430     Joe Betley (97 games) - 1976-80 
31. 429     Mark Shea (103 games) - 1972-76 
32. 410     Tom Cockill (103 games) - 1971-75 
33. 409     Alex Mavroukas (103 games) - 1994-98 
34. 406     Marcus Stewart (104 games) - 1988-92 
406     Scott Conrad (72 games) - 1969-72 
36. 399     Jim Ferrer (57 games) - 1987-89 
37. 397     Paul Faison (97 games) - 1976-80 
38. 389     Brian Walmsley (112 games) - 1984-88 
39. 377     John Sagarino (107 games) - 1991-95 
40. 360     Mike McNally (118 games) - 1999-03 
41. 352     Andy Kupec (106 games) - 1979-83 
42. 346     Gerry Robillard (78 games) - 1963-67 
43. 340     John Schmuck (113 games) - 1985-89 
44. 336     Chad Woodley (112 games) - 1981-85 
45. 331     Mike Mastropaolo (117 games) - 1998-02 
46. 310     Tim Buckley (95 games) - 1986-90 
47. 308     Bret McHenry (58 games) - 1992-94 
48. 306     Robbie Robinson (98 games) - 1973-77 
49. 300     Kip Jones (109 games) - 1981-85 
50. 299     Tom Quinlan (112 games) - 1990-94 
51. 297     George Karageorgos (100 games) - 1990-94 
52. 293     Stephen Whirty (107 games) - 1983-87 
53. 288     Lou Gervais (93 games) - 1975-79 
54. 284     Bob Watson (75 games) - 1963-67 
55. 273     Mike Dougherty (101 games) - 1977-81 
56. 272     Brad Walker (92 games) - 1992-96 
57. 268     Mark Calzonetti (58 games) - 1983-85 
58. 259     Bob Fisher (42 games) - 1963-65 
59. 241     Andres Cabrero (96 games) - 1983-87 
60. 239     Rudy Hall (103 games) - 1994-98 
61. 237     Don Moorhead (66 games) - 1966-70 
62. 228     Jerry Cizynski (52 games) - 1982-84 
63. 222     Ed Madden (108 games) - 1993-97 
64. 207     Jack Perri (99 games) - 1993-98 
207     Hank Vetrano (79 games) - 1976-80 
66. 205     Rich Brennan (94 games) - 1994-98 
67. 190     Frank Cleary (75 games) - 1970-73 
68. 188     Shaun Murphy (115 games) - 1987-91 
69. 186     Gerrit Bandison (80 games) - 1980-83 
70. 173     Brian McLaurin (48 games) - 1974-76 
71. 164     Dave Baker (74 games) - 1971-74 
72. 157     Derek Klimkowski (100 games) - 1995-99 
73. 155     Jaime LeFlem (96 games) - 1995-99 
74. 153     Dan O'Brien (53 games) - 1966-68,69-70 
153     John Magiera (66 games) - 1968-71 
76. 144     Lee Zagorski (70 games) - 1971-74 
77. 140     Brennan Higgins (87 games) - 1998-03 
78. 135     Brian Morehead (98 games) - 1985-89 
135     Bob Martin (38 games) - 1966-68 
80. 127     Lucius Childs (22 games) - 1969-70 
81. 124     Mike Manteiga (83 games) - 1984-88 
124     Geoff Bigos (95 games) - 1999-03 
83. 121     Pasi Lahtinen (73 games) - 1990-93 
84. 114     Marc Cobia (114 games) - 1989-93 
85. 111     Zack Wrentz (42 games) - 1996-98 
111     Lou Andreottola (63 games) - 1968-71 
87. 107     Dave Cousins (63 games) - 1980-83 
88. 106     Bob Mina (19 games) - 1963-64,65-66 
89. 104     Phil Needle (24 games) - 1969-70 
90. 102     Pat Lynch (82 games) - 2000-03 
91. 99     Pat Durgin (117 games) - 1998-02 
92. 98     Bill Burke (60 games) - 1964-67,68-69 
93. 94     Walden Barzey (61 games) - 1998-01 
94. 91     Randy Vilord (68 games) - 1969-72 
91     Frank Vazal (21 games) - 1963-64 
96. 89     Chris Arciero (43 games) - 1967-68,69-70 
89     Greg Sims (97 games) - 1977-82 
98. 86     Mike Davis (36 games) - 1974-76 
99. 84     Kirk Sullivan (29 games) - 1975-76 
100. 78     Frank Fallon (52 games) - 1973-76 

Field goals attempted 
1. 1479     Billy Holden (113 games) - 1986-90 
2. 1353     Mike Driscoll (85 games) - 1965-69 
3. 1350     Brian Hammel (105 games) - 1971-75 
4. 1260     Al Grenfell (104 games) - 1971-75 
5. 1259     Derek Dixon (112 games) - 1983-87 
6. 1217     Marty Bricketto (102 games) - 1973-77 
7. 1211     Don Wilcenski (106 games) - 1979-83 
8. 1203     Jamie Baker (105 games) - 1995-99 
9. 1172     Kevin Van Dam (116 games) - 1998-02 
10. 1153     Charlie Wootton (100 games) - 1974-78 
11. 1093     Kevin Bower (102 games) - 1976-80 
12. 1072     Gary Eckmann (76 games) - 1964-68 
13. 1062     Alex Mavroukas (103 games) - 1994-98 
14. 1060     Chris Sawyer (113 games) - 1989-93 
15. 1055     Benton Sheffield (85 games) - 1964-68 
16. 1052     Ray Andersen (71 games) - 1968-71 
17. 1049     J.D. Asselta (112 games) - 1992-96 
18. 1045     Jeff Bishop (108 games) - 1998-03 
19. 1036     Todd Orlando (108 games) - 1980-84 
20. 1028     Joe Hart (112 games) - 1986-90 
21. 1014     John Sagarino (107 games) - 1991-95 
22. 994     Bob Walker (81 games) - 1963-67 
23. 989     Marcus Stewart (104 games) - 1988-92 
24. 979     Sean Wood (98 games) - 1987-88,89-92 
25. 969     Bert Hammel (79 games) - 1970-73 
26. 926     Tom Cockill (103 games) - 1971-75 
27. 912     Mark Argust (112 games) - 1997-01 
28. 902     Jack Sparks (99 games) - 1976-80 
29. 899     Jim Fuerst (79 games) - 1970-73 
30. 893     Lamar Reddicks (110 games) - 1996-00 
31. 881     Mike McNally (118 games) - 1999-03 
32. 873     Brian Walmsley (112 games) - 1984-88 
33. 870     Mark Shea (103 games) - 1972-76 
34. 860     Alexander Hall (112 games) - 1989-93 
35. 834     Gerry Robillard (78 games) - 1963-67 
36. 823     Eric Wilkinson (100 games) - 1981-85 
37. 818     Andy Erickson (106 games) - 1999-03 
818     Jim Ferrer (57 games) - 1987-89 
39. 812     Scott Conrad (72 games) - 1969-72 
40. 794     Joe Betley (97 games) - 1976-80 
41. 771     Andy Kupec (106 games) - 1979-83 
42. 759     Mike Mastropaolo (117 games) - 1998-02 
43. 730     Chad Woodley (112 games) - 1981-85 
44. 710     Paul Faison (97 games) - 1976-80 
45. 708     Bret McHenry (58 games) - 1992-94 
46. 697     Tom Quinlan (112 games) - 1990-94 
47. 691     George Karageorgos (100 games) - 1990-94 
48. 660     Robbie Robinson (98 games) - 1973-77 
49. 646     John Schmuck (113 games) - 1985-89 
50. 609     Tim Buckley (95 games) - 1986-90 
51. 589     Stephen Whirty (107 games) - 1983-87 
52. 580     Brad Walker (92 games) - 1992-96 
53. 561     Bob Fisher (42 games) - 1963-65 
54. 558     Jack Perri (99 games) - 1993-98 
55. 548     Mike Dougherty (101 games) - 1977-81 
56. 536     Andres Cabrero (96 games) - 1983-87 
57. 531     Lou Gervais (93 games) - 1975-79 
58. 524     Kip Jones (109 games) - 1981-85 
59. 522     Don Moorhead (66 games) - 1966-70 
60. 514     Bob Watson (75 games) - 1963-67 
61. 508     Mark Calzonetti (58 games) - 1983-85 
