Le Moyne College vs Bentley College (11/28/01 at Waltham, Mass.)
Official Basketball Box Score
Official Basketball Box Score
Le Moyne College vs Bentley College
11/28/01 7:30 pm at Waltham, Mass.
--------------------------------------------------------------------------------
VISITORS: Le Moyne College 1-2, 0-2 NE-10
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
34 Flagan Prince....... f 10-16 5-8 0-0 1 5 6 1 25 3 0 2 3 34
40 Jamie McArdle....... f 5-13 4-6 2-2 1 2 3 3 16 7 3 1 1 30
44 Brett Barnard....... c 8-10 0-0 0-0 1 1 2 0 16 1 2 3 0 27
03 Rob Thorpe.......... g 2-7 1-3 0-0 1 2 3 5 5 4 5 0 0 28
32 Chris Henry......... g 2-8 1-2 0-0 2 1 3 2 5 2 2 0 0 38
11 Tom Femminella...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
23 Brian Robertson..... 1-3 0-1 0-0 0 1 1 1 2 1 1 0 0 12
25 Alan Drechsler...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
35 Darko Sedlar........ 4-7 2-4 0-0 0 2 2 1 10 1 0 0 1 26
45 Brendan Bayly....... 0-2 0-0 0-0 1 0 1 0 0 0 0 0 0 1
TEAM................ 4 3 7
Totals.............. 32-66 13-24 2-2 11 17 28 13 79 19 13 6 5 200
TOTAL FG% 1st Half: 17-35 48.6% 2nd Half: 15-31 48.4% Game: 48.5% DEADB
3-Pt. FG% 1st Half: 5-11 45.5% 2nd Half: 8-13 61.5% Game: 54.2% REBS
F Throw % 1st Half: 2-2 100 % 2nd Half: 0-0 0.0% Game: 100 % 0
--------------------------------------------------------------------------------
HOME TEAM: Bentley College 3-1, 3-0 NE-10
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
22 Mike Mastropaolo.... f 3-7 2-4 0-0 0 1 1 1 8 1 2 0 0 22
23 Mike McNally........ f 5-13 2-6 0-0 3 6 9 0 12 2 0 1 2 29
31 Andy Erickson....... c 7-16 0-0 1-1 5 3 8 1 15 0 2 1 1 28
12 Pat Durgin.......... g 0-1 0-0 0-0 0 2 2 1 0 10 0 0 1 24
15 Kevin Van Dam....... g 9-15 4-7 2-2 5 1 6 0 24 4 1 0 2 34
20 Pat Lynch........... 0-2 0-1 1-2 0 2 2 1 1 2 1 0 0 16
21 Geoff Bigos......... 2-4 0-2 1-1 4 2 6 1 5 2 1 0 0 16
25 Brennan Higgins..... 0-3 0-0 0-0 0 1 1 0 0 0 2 0 0 8
33 Jeff Bishop......... 9-13 1-2 6-8 4 3 7 1 25 2 3 1 0 23
TEAM................ 1 2 3
Totals.............. 35-74 9-22 11-14 22 23 45 6 90 23 12 3 6 200
TOTAL FG% 1st Half: 18-39 46.2% 2nd Half: 17-35 48.6% Game: 47.3% DEADB
3-Pt. FG% 1st Half: 5-11 45.5% 2nd Half: 4-11 36.4% Game: 40.9% REBS
F Throw % 1st Half: 1-2 50.0% 2nd Half: 10-12 83.3% Game: 78.6% 3
--------------------------------------------------------------------------------
Officials: Steve Uno, Carl LaBranche, Mike Gabarra
Technical fouls: Le Moyne College-None. Bentley College-None.
Attendance: 358
Score by Periods 1st 2nd Total
Le Moyne College.............. 41 38 - 79
Bentley College............... 42 48 - 90
Bentley: 3-0 NE-10 for first time since 1995-96
Bishop: Career high points
Van Dam: Surpassed 1100 career points