2000-01 BENTLEY COLLEGE MEN'S BASKETBALL
Final
The following games are listed with the most recently played games first. Only games that have been completed are shown. The line score for each game is shown, followed by a list of reports that are available on-line.
Bentley College............... 40 41 - 81 Saint Michael's College....... 31 52 - 83
Pace University............... 29 35 - 64 Bentley College............... 36 29 - 65
American International College 24 35 - 59 Bentley College............... 29 31 - 60
Bentley College............... 38 45 - 83 Assumption College............ 38 54 - 92
Bryant College................ 34 37 - 71 Bentley College............... 43 50 - 93
Bentley College............... 29 33 12 - 74 UMass Lowell.................. 34 28 19 - 81
Bentley College............... 35 38 - 73 New Hampshire College......... 29 35 - 64
Bentley College............... 37 48 - 85 Franklin Pierce College....... 36 46 - 82
Pace University............... 32 37 - 69 Bentley College............... 41 42 - 83
Southern Connecticut State.... 38 39 - 77 Bentley College............... 35 52 - 87
College of Saint Rose......... 27 51 - 78 Bentley College............... 32 57 - 89
Bentley College............... 35 26 - 61 Stonehill College............. 36 31 - 67
Bentley College............... 31 54 - 85 Merrimack College............. 30 47 - 77
University of New Haven....... 20 42 - 62 Bentley College............... 36 33 - 69
Bentley College............... 22 37 - 59 St. Michael's College......... 45 39 - 84
Le Moyne College.............. 31 42 - 73 Bentley College............... 56 55 - 111
Bentley College............... 32 33 - 65 University of New Haven....... 31 41 - 72
Bentley College............... 36 32 - 68 Bryant College................ 34 27 - 61
Saint Anselm College.......... 47 46 - 93 Bentley College............... 47 30 - 77
Assumption College 92, Bentley College 88 (12/21/00 at Waltham, Mass.)
Assumption College............ 35 57 - 92 Bentley College............... 52 36 - 88
Bentley College............... 45 37 - 82 American International College 34 39 - 73
Bentley College............... 33 47 - 80 Saint Anselm College.......... 30 41 - 71
St. Michael's College......... 44 49 - 93 Bentley College............... 37 43 - 80
Bentley College............... 49 55 - 104 Le Moyne College.............. 36 39 - 75
Stonehill College............. 26 32 - 58 Bentley College............... 16 39 - 55
Merrimack College............. 47 42 - 89 Bentley College............... 41 34 - 75
Adelphi University............ 40 39 - 79 Bentley College............... 32 39 - 71
Dowling College............... 31 44 - 75 Bentley College............... 40 39 - 79
Southwest State University.... 28 39 - 67 Bentley College............... 35 40 - 75
Bentley College............... 34 27 - 61 Northern Kentucky University.. 41 29 - 70
Bentley College............... 36 36 - 72 Armstrong Atlantic State...... 27 42 - 69
|