Bentley College
Game-by-Game Statistics
Team Game-by-Game
2000-01 BENTLEY COLLEGE BASKETBALL
Bentley College Team Game-by-Game (Final)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Armstrong Atlantic 11/10/00 72-69 W 23-55 .418 10-28 .357 16-20 .800 10 18 28 28.0 13 17 13 2 2 72 72.0
vs Northern Kentucky 11/11/00 61-70 L 25-61 .410 8-22 .364 3-11 .273 14 23 37 32.5 26 10 15 0 7 61 66.5
vs Southwest State Un 11/12/00 75-67 W 20-46 .435 6-19 .316 29-46 .630 9 27 36 33.7 17 9 16 1 7 75 69.3
DOWLING COLLEGE 11/17/00 79-75 W 24-50 .480 5-19 .263 26-39 .667 11 32 43 36.0 24 13 27 5 6 79 71.8
ADELPHI UNIVERSITY 11/18/00 71-79 L 25-57 .439 8-21 .381 13-23 .565 12 27 39 36.6 21 17 13 7 4 71 71.6
MERRIMACK COLLEGE 11/21/00 75-89 L 23-60 .383 9-28 .321 20-28 .714 13 16 29 35.3 16 18 16 4 14 75 72.2
STONEHILL COLLEGE 11/26/00 55-58 L 19-49 .388 11-25 .440 6-13 .462 16 18 34 35.1 13 14 20 1 8 55 69.7
at Le Moyne College 11/29/00 104-75 W 39-80 .488 10-27 .370 16-23 .696 17 28 45 36.4 25 30 15 5 11 104 74.0
ST. MICHAEL'S COLLEGE 12/2/00 80-93 L 26-55 .473 9-21 .429 19-29 .655 8 17 25 35.1 22 18 18 0 6 80 74.7
at Saint Anselm Colle 12/5/00 80-71 W 27-63 .429 7-25 .280 19-22 .864 14 26 40 35.6 15 11 16 3 13 80 75.2
at American Internati 12/9/00 82-73 W 26-53 .491 8-15 .533 22-33 .667 7 35 42 36.2 19 13 12 0 8 82 75.8
ASSUMPTION COLLEGE 12/21/00 88-92 L 32-68 .471 7-27 .259 17-20 .850 19 21 40 36.5 24 17 18 2 7 88 76.8
SAINT ANSELM COLLEGE 1/3/01 77-93 L 28-72 .389 8-24 .333 13-17 .765 14 25 39 36.7 24 18 14 6 8 77 76.8
at Bryant College 1/6/01 68-61 W 19-51 .373 6-21 .286 24-33 .727 11 29 40 36.9 20 7 13 0 8 68 76.2
at Univ. of New Haven 1/11/01 65-72 L 25-65 .385 5-25 .200 10-16 .625 14 17 31 36.5 17 11 15 0 5 65 75.5
LE MOYNE COLLEGE 1/13/01 111-73 W 42-82 .512 12-29 .414 15-19 .789 22 28 50 37.4 18 29 25 1 21 111 77.7
at St. Michael's Coll 1/16/01 59-84 L 21-55 .382 7-18 .389 10-16 .625 11 20 31 37.0 20 9 27 2 8 59 76.6
UNIV. OF NEW HAVEN 1/20/01 69-62 W 22-55 .400 9-25 .360 16-23 .696 10 21 31 36.7 11 16 9 0 5 69 76.2
at Merrimack College 1/22/01 85-77 W 31-61 .508 12-27 .444 11-13 .846 10 25 35 36.6 13 21 16 4 4 85 76.6
at Stonehill College 1/25/01 61-67 L 22-61 .361 8-28 .286 9-17 .529 18 14 32 36.3 17 15 10 1 3 61 75.8
COLLEGE OF SAINT ROSE 1/28/01 89-78 W 28-58 .483 11-28 .393 22-29 .759 17 25 42 36.6 19 18 19 0 5 89 76.5
SOUTHERN CONNECTICUT 1/31/01 87-77 W 26-54 .481 8-24 .333 27-38 .711 8 22 30 36.3 17 23 16 0 9 87 77.0
PACE UNIVERSITY 2/3/01 83-69 W 30-71 .423 8-33 .242 15-18 .833 15 35 50 36.9 17 21 12 9 4 83 77.2
at Franklin Pierce Co 2/6/01 85-82 W 26-55 .473 9-22 .409 24-32 .750 15 27 42 37.1 17 17 11 3 4 85 77.5
at New Hampshire Coll 2/10/01 73-64 W 25-49 .510 8-18 .444 15-20 .750 12 25 37 37.1 11 14 21 1 9 73 77.4
at UMass Lowell 2/13/01 74-81 Lot 24-51 .471 6-20 .300 20-26 .769 7 21 28 36.8 21 11 16 4 5 74 77.2
BRYANT COLLEGE 2/17/01 93-71 W 29-58 .500 10-23 .435 25-30 .833 10 27 37 36.8 19 21 10 3 7 93 77.8
at Assumption College 2/19/01 83-92 L 28-66 .424 7-19 .368 20-30 .667 13 23 36 36.8 22 15 14 4 6 83 78.0
AMERICAN INTERNATIONA 2/21/01 60-59 W 23-53 .434 9-16 .563 5-8 .625 9 25 34 36.7 11 19 12 4 5 60 77.4
PACE UNIVERSITY 2/26/01 65-64 W 26-62 .419 10-27 .370 3-3 1.000 13 29 42 36.8 14 19 14 2 3 65 77.0
at Saint Michael's Co 3/1/01 81-83 L 30-62 .484 9-25 .360 12-15 .800 12 31 43 37.0 21 11 19 2 4 81 77.1
------------------------------------------------------------------------------------------------------------------------------------
Bentley College 2390 814-1838 .443 260-729 .357 502-710 .707 391 757 1148 37.0 564 502 492 76 216 2390 77.1
Opponents 2320 851-1909 .446 207-578 .358 411-567 .725 382 759 1141 36.8 659 451 485 77 232 2320 74.8
Games played: 31
Points/game: 77.1
FG Pct: 44.3
3FG Pct: 35.7
FT Pct: 70.7
Rebounds/game: 37.0
Assists/game: 16.2
Turnovers/game: 15.9
Assist/turnover ratio: 1.0
Steals/game: 7.0
Blocks/game: 2.5
Opponent Game-by-Game
2000-01 BENTLEY COLLEGE BASKETBALL
Bentley College Opponent Game-by-Game (Final)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Armstrong Atlantic 11/10/00 72-69 W 29-58 .500 4-21 .190 7-12 .583 12 26 38 38.0 18 13 15 2 7 69 69.0
vs Northern Kentucky 11/11/00 61-70 L 22-50 .440 6-21 .286 20-28 .714 10 27 37 37.5 18 10 17 2 6 70 69.5
vs Southwest State Un 11/12/00 75-67 W 26-62 .419 5-20 .250 10-15 .667 12 26 38 37.7 31 11 16 1 5 67 68.7
DOWLING COLLEGE 11/17/00 79-75 W 28-77 .364 4-15 .267 15-25 .600 23 22 45 39.5 29 10 19 1 8 75 70.2
ADELPHI UNIVERSITY 11/18/00 71-79 L 30-71 .423 10-25 .400 9-16 .563 18 25 43 40.2 20 18 8 3 4 79 72.0
MERRIMACK COLLEGE 11/21/00 75-89 L 34-57 .596 9-18 .500 12-16 .750 9 29 38 39.8 26 23 22 3 8 89 74.8
STONEHILL COLLEGE 11/26/00 55-58 L 21-44 .477 5-15 .333 11-13 .846 5 19 24 37.6 20 10 17 1 11 58 72.4
at Le Moyne College 11/29/00 104-75 W 24-63 .381 11-26 .423 16-25 .640 18 26 44 38.4 20 18 22 7 6 75 72.8
ST. MICHAEL'S COLLEGE 12/2/00 80-93 L 30-62 .484 12-25 .480 21-27 .778 16 27 43 38.9 25 19 22 3 9 93 75.0
at Saint Anselm Colle 12/5/00 80-71 W 29-64 .453 2-17 .118 11-15 .733 8 24 32 38.2 21 13 17 1 4 71 74.6
at American Internati 12/9/00 82-73 W 25-56 .446 7-16 .438 16-20 .800 4 25 29 37.4 23 9 14 2 7 73 74.5
ASSUMPTION COLLEGE 12/21/00 88-92 L 35-65 .538 8-18 .444 14-24 .583 14 19 33 37.0 22 22 16 3 12 92 75.9
SAINT ANSELM COLLEGE 1/3/01 77-93 L 30-65 .462 6-15 .400 27-31 .871 12 32 44 37.5 18 21 11 1 4 93 77.2
at Bryant College 1/6/01 68-61 W 23-60 .383 5-14 .357 10-17 .588 15 26 41 37.8 27 6 16 3 4 61 76.1
at Univ. of New Haven 1/11/01 65-72 L 29-59 .492 2-9 .222 12-17 .706 15 30 45 38.3 15 9 19 4 5 72 75.8
LE MOYNE COLLEGE 1/13/01 111-73 W 28-65 .431 8-20 .400 9-14 .643 12 21 33 37.9 20 20 34 4 13 73 75.6
at St. Michael's Coll 1/16/01 59-84 L 32-66 .485 6-18 .333 14-21 .667 17 27 44 38.3 19 16 20 4 12 84 76.1
UNIV. OF NEW HAVEN 1/20/01 69-62 W 26-64 .406 2-11 .182 8-10 .800 16 30 46 38.7 24 11 16 4 7 62 75.3
at Merrimack College 1/22/01 85-77 W 29-64 .453 7-26 .269 12-16 .750 12 22 34 38.5 17 16 17 0 9 77 75.4
at Stonehill College 1/25/01 61-67 L 22-39 .564 8-14 .571 15-20 .750 3 29 32 38.2 19 5 14 0 6 67 75.0
COLLEGE OF SAINT ROSE 1/28/01 89-78 W 30-62 .484 9-25 .360 9-14 .643 7 20 27 37.6 26 23 14 1 7 78 75.1
SOUTHERN CONNECTICUT 1/31/01 87-77 W 27-65 .415 6-15 .400 17-18 .944 17 25 42 37.8 26 15 19 3 8 77 75.2
PACE UNIVERSITY 2/3/01 83-69 W 23-69 .333 9-22 .409 14-19 .737 15 27 42 38.0 18 13 13 3 5 69 75.0
at Franklin Pierce Co 2/6/01 85-82 W 31-64 .484 10-24 .417 10-14 .714 6 18 24 37.4 26 18 6 3 5 82 75.2
at New Hampshire Coll 2/10/01 73-64 W 25-55 .455 10-20 .500 4-5 .800 6 17 23 36.8 20 16 18 2 10 64 74.8
at UMass Lowell 2/13/01 74-81 Lot 27-59 .458 4-14 .286 23-29 .793 13 20 33 36.7 23 14 10 2 6 81 75.0
BRYANT COLLEGE 2/17/01 93-71 W 26-65 .400 7-23 .304 12-20 .600 15 23 38 36.7 24 15 13 8 5 71 74.9
at Assumption College 2/19/01 83-92 L 31-60 .517 7-14 .500 23-26 .885 11 29 40 36.9 23 11 13 2 11 92 75.5
AMERICAN INTERNATIONA 2/21/01 60-59 W 25-64 .391 5-17 .294 4-8 .500 17 23 40 37.0 16 11 12 1 6 59 74.9
PACE UNIVERSITY 2/26/01 65-64 W 26-63 .413 5-13 .385 7-9 .778 10 23 33 36.8 11 16 9 1 10 64 74.6
at Saint Michael's Co 3/1/01 81-83 L 28-72 .389 8-27 .296 19-23 .826 14 22 36 36.8 14 19 6 2 12 83 74.8
------------------------------------------------------------------------------------------------------------------------------------
Opponents 2320 851-1909 .446 207-578 .358 411-567 .725 382 759 1141 36.8 659 451 485 77 232 2320 74.8
Bentley College 2390 814-1838 .443 260-729 .357 502-710 .707 391 757 1148 37.0 564 502 492 76 216 2390 77.1
Games played: 31
Points/game: 74.8
FG Pct: 44.6
3FG Pct: 35.8
FT Pct: 72.5
Rebounds/game: 36.8
Assists/game: 14.5
Turnovers/game: 15.6
Assist/turnover ratio: 0.9
Steals/game: 7.5
Blocks/game: 2.5
Team Game-by-Game Comparison
2000-01 BENTLEY COLLEGE BASKETBALL
Bentley College Team Game-by-Game Comparison (Final)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
Armstrong Atlantic State...... 36/27 36/42 72-69 +3 23-55/29-58 .418/.500 10-28/ 4-21 .357/.190 16-20/ 7-12 .800/.583 28/38 (10) 17/13 13/15 2/2 2/7 13/18
Northern Kentucky............. 34/41 27/29 61-70 (9) 25-61/22-50 .410/.440 8-22/ 6-21 .364/.286 3-11/20-28 .273/.714 37/37 - 10/10 15/17 0/2 7/6 26/18
Southwest State Univ.......... 35/28 40/39 75-67 +8 20-46/26-62 .435/.419 6-19/ 5-20 .316/.250 29-46/10-15 .630/.667 36/38 (2) 9/11 16/16 1/1 7/5 17/31
DOWLING COLLEGE............... 40/31 39/44 79-75 +4 24-50/28-77 .480/.364 5-19/ 4-15 .263/.267 26-39/15-25 .667/.600 43/45 (2) 13/10 27/19 5/1 6/8 24/29
ADELPHI UNIVERSITY............ 32/40 39/39 71-79 (8) 25-57/30-71 .439/.423 8-21/10-25 .381/.400 13-23/ 9-16 .565/.563 39/43 (4) 17/18 13/8 7/3 4/4 21/20
MERRIMACK COLLEGE............. 41/47 34/42 75-89 (14) 23-60/34-57 .383/.596 9-28/ 9-18 .321/.500 20-28/12-16 .714/.750 29/38 (9) 18/23 16/22 4/3 14/8 16/26
STONEHILL COLLEGE............. 16/26 39/32 55-58 (3) 19-49/21-44 .388/.477 11-25/ 5-15 .440/.333 6-13/11-13 .462/.846 34/24 +10 14/10 20/17 1/1 8/11 13/20
Le Moyne College.............. 49/36 55/39 104-75 +29 39-80/24-63 .488/.381 10-27/11-26 .370/.423 16-23/16-25 .696/.640 45/44 +1 30/18 15/22 5/7 11/6 25/20
ST. MICHAEL'S COLLEGE......... 37/44 43/49 80-93 (13) 26-55/30-62 .473/.484 9-21/12-25 .429/.480 19-29/21-27 .655/.778 25/43 (18) 18/19 18/22 0/3 6/9 22/25
Saint Anselm College.......... 33/30 47/41 80-71 +9 27-63/29-64 .429/.453 7-25/ 2-17 .280/.118 19-22/11-15 .864/.733 40/32 +8 11/13 16/17 3/1 13/4 15/21
American International College 45/34 37/39 82-73 +9 26-53/25-56 .491/.446 8-15/ 7-16 .533/.438 22-33/16-20 .667/.800 42/29 +13 13/9 12/14 0/2 8/7 19/23
ASSUMPTION COLLEGE............ 52/35 36/57 88-92 (4) 32-68/35-65 .471/.538 7-27/ 8-18 .259/.444 17-20/14-24 .850/.583 40/33 +7 17/22 18/16 2/3 7/12 24/22
SAINT ANSELM COLLEGE.......... 47/47 30/46 77-93 (16) 28-72/30-65 .389/.462 8-24/ 6-15 .333/.400 13-17/27-31 .765/.871 39/44 (5) 18/21 14/11 6/1 8/4 24/18
Bryant College................ 36/34 32/27 68-61 +7 19-51/23-60 .373/.383 6-21/ 5-14 .286/.357 24-33/10-17 .727/.588 40/41 (1) 7/6 13/16 0/3 8/4 20/27
Univ. of New Haven............ 32/31 33/41 65-72 (7) 25-65/29-59 .385/.492 5-25/ 2-9 .200/.222 10-16/12-17 .625/.706 31/45 (14) 11/9 15/19 0/4 5/5 17/15
LE MOYNE COLLEGE.............. 56/31 55/42 111-73 +38 42-82/28-65 .512/.431 12-29/ 8-20 .414/.400 15-19/ 9-14 .789/.643 50/33 +17 29/20 25/34 1/4 21/13 18/20
St. Michael's College......... 22/45 37/39 59-84 (25) 21-55/32-66 .382/.485 7-18/ 6-18 .389/.333 10-16/14-21 .625/.667 31/44 (13) 9/16 27/20 2/4 8/12 20/19
UNIV. OF NEW HAVEN............ 36/20 33/42 69-62 +7 22-55/26-64 .400/.406 9-25/ 2-11 .360/.182 16-23/ 8-10 .696/.800 31/46 (15) 16/11 9/16 0/4 5/7 11/24
Merrimack College............. 31/30 54/47 85-77 +8 31-61/29-64 .508/.453 12-27/ 7-26 .444/.269 11-13/12-16 .846/.750 35/34 +1 21/16 16/17 4/0 4/9 13/17
Stonehill College............. 35/36 26/31 61-67 (6) 22-61/22-39 .361/.564 8-28/ 8-14 .286/.571 9-17/15-20 .529/.750 32/32 - 15/5 10/14 1/0 3/6 17/19
COLLEGE OF SAINT ROSE......... 32/27 57/51 89-78 +11 28-58/30-62 .483/.484 11-28/ 9-25 .393/.360 22-29/ 9-14 .759/.643 42/27 +15 18/23 19/14 0/1 5/7 19/26
SOUTHERN CONNECTICUT STATE.... 35/38 52/39 87-77 +10 26-54/27-65 .481/.415 8-24/ 6-15 .333/.400 27-38/17-18 .711/.944 30/42 (12) 23/15 16/19 0/3 9/8 17/26
PACE UNIVERSITY............... 41/32 42/37 83-69 +14 30-71/23-69 .423/.333 8-33/ 9-22 .242/.409 15-18/14-19 .833/.737 50/42 +8 21/13 12/13 9/3 4/5 17/18
Franklin Pierce College....... 37/36 48/46 85-82 +3 26-55/31-64 .473/.484 9-22/10-24 .409/.417 24-32/10-14 .750/.714 42/24 +18 17/18 11/6 3/3 4/5 17/26
New Hampshire College......... 35/29 38/35 73-64 +9 25-49/25-55 .510/.455 8-18/10-20 .444/.500 15-20/ 4-5 .750/.800 37/23 +14 14/16 21/18 1/2 9/10 11/20
UMass Lowell.................. 29/34 33/28 74-81 (7) 24-51/27-59 .471/.458 6-20/ 4-14 .300/.286 20-26/23-29 .769/.793 28/33 (5) 11/14 16/10 4/2 5/6 21/23
BRYANT COLLEGE................ 43/34 50/37 93-71 +22 29-58/26-65 .500/.400 10-23/ 7-23 .435/.304 25-30/12-20 .833/.600 37/38 (1) 21/15 10/13 3/8 7/5 19/24
Assumption College............ 38/38 45/54 83-92 (9) 28-66/31-60 .424/.517 7-19/ 7-14 .368/.500 20-30/23-26 .667/.885 36/40 (4) 15/11 14/13 4/2 6/11 22/23
AMERICAN INTERNATIONAL COLLEGE 29/24 31/35 60-59 +1 23-53/25-64 .434/.391 9-16/ 5-17 .563/.294 5-8 / 4-8 .625/.500 34/40 (6) 19/11 12/12 4/1 5/6 11/16
PACE UNIVERSITY............... 36/29 29/35 65-64 +1 26-62/26-63 .419/.413 10-27/ 5-13 .370/.385 3-3 / 7-9 .000/.778 42/33 +9 19/16 14/9 2/1 3/10 14/11
Saint Michael's College....... 40/31 41/52 81-83 (2) 30-62/28-72 .484/.389 9-25/ 8-27 .360/.296 12-15/19-23 .800/.826 43/36 +7 11/19 19/6 2/2 4/12 21/14
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Points-Rebounds-Assists
2000-01 BENTLEY COLLEGE BASKETBALL
Bentley College Game-by-Game Points-Rebounds-Assists (Final)
All games
11 12 13 14 15 20 21 22 23 25 30 31 33 34
Opponent Date Score WL TROVATO,M DURGIN,PA NARKIEWIC BARZEY,WA VAN DAM,K LYNCH,PAT BIGOS,GEO MASTROPAO MCNALLY,M HIGGINS,B BISHOP,JE ERICKSON, ARGUST,MA MAHAN,SCO
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- --------- --------- --------- --------- --------- ---------
vs AAS 11/10/00 72-69 W 3- 3- 2 0- 1- 5 DNP DNP 13- 3- 5 0- 0- 0 0- 1- 2 9- 2- 0 10- 5- 3 12- 2- 0 12- 4- 0 DNP 13- 4- 0 DNP
vs NKU 11/11/00 61-70 L 2- 4- 0 3- 2- 1 DNP 4- 1- 1 13- 5- 3 0- 0- 0 14- 2- 0 3- 3- 2 12- 4- 1 8- 7- 2 DNP DNP 2- 5- 0 0- 1- 0
vs SWS 11/12/00 75-67 W 0- 1- 0 6- 1- 3 DNP 0- 0- 0 11- 3- 1 DNP 9- 3- 3 10- 5- 0 15-10- 2 4- 1- 0 DNP DNP 20- 7- 0 DNP
DOWL 11/17/00 79-75 W 0- 0- 0 9- 3- 4 DNP DNP 10- 4- 5 2- 0- 0 5- 1- 2 8- 3- 0 4- 5- 0 11- 7- 0 2- 1- 1 9- 7- 1 19-10- 0 DNP
ADE 11/18/00 71-79 L 0- 0- 0 5- 0- 5 DNP 0- 1- 0 3- 1- 4 DNP 9- 6- 1 2- 4- 0 17- 6- 1 0- 1- 1 12- 3- 1 16- 7- 2 7- 6- 2 DNP
MER 11/21/00 75-89 L 0- 0- 1 2- 1- 4 DNP 0- 0- 0 12- 2- 8 0- 0- 1 8- 0- 2 18- 6- 0 2- 0- 0 10- 4- 0 4- 3- 2 6- 5- 0 13- 3- 0 DNP
STO 11/26/00 55-58 L 0- 0- 0 3- 3- 5 DNP DNP 23- 5- 5 DNP 3- 5- 2 6- 3- 0 0- 1- 1 11- 4- 0 DNP 7- 5- 0 2- 6- 1 DNP
at LEM 11/29/00 104-75 W 0- 0- 3 0- 2- 2 0- 1- 0 12- 4- 3 24- 4- 4 0- 1- 0 3- 4- 6 12- 2- 1 10- 2- 3 11- 5- 3 DNP 15- 6- 3 15- 4- 2 2- 2- 0
SMC 12/2/00 80-93 L 0- 0- 0 0- 1- 3 DNP 8- 3- 0 24- 1- 1 0- 1- 1 4- 2- 1 19- 7- 5 6- 2- 2 4- 3- 1 DNP 5- 2- 0 10- 3- 4 DNP
at STA 12/5/00 80-71 W 0- 0- 0 5- 2- 4 DNP 7- 2- 2 13- 4- 1 DNP 5- 2- 0 16- 4- 2 8- 4- 1 6- 6- 0 DNP 6- 2- 0 14-13- 1 DNP
at AIC 12/9/00 82-73 W DNP 3- 2- 3 DNP 25- 2- 1 15- 8- 4 2- 0- 0 9- 5- 1 1- 6- 2 0- 5- 0 4- 4- 0 DNP 8- 1- 1 15- 6- 1 DNP
ASM 12/21/00 88-92 L 0- 0- 0 2- 0- 4 DNP 15- 5- 0 8- 1- 2 4- 1- 4 9- 3- 1 10- 3- 3 9- 3- 1 2- 3- 1 DNP 10- 5- 0 19- 8- 1 DNP
STA 1/3/01 77-93 L 0- 1- 1 0- 0- 8 DNP 13- 6- 1 6- 1- 2 0- 0- 3 8- 2- 1 10- 1- 1 9- 1- 0 5- 1- 0 DNP 9-10- 0 17-10- 1 DNP
at BRY 1/6/01 68-61 W DNP 4- 3- 2 DNP 7- 3- 2 20- 3- 0 3- 0- 0 0- 1- 0 6-10- 0 0- 1- 1 2- 1- 0 DNP 5- 3- 1 21-12- 1 DNP
at UNH 1/11/01 65-72 L DNP 0- 3- 5 DNP 5- 4- 0 10- 4- 3 DNP 3- 0- 0 2- 5- 0 6- 1- 2 0- 0- 0 DNP 10- 3- 1 29- 9- 0 DNP
LEM 1/13/01 111-73 W 2- 0- 1 4- 1- 5 0- 1- 0 10- 1- 1 23- 3- 2 0- 2-11 9- 4- 3 10- 4- 0 13- 5- 2 0- 2- 1 DNP 12-13- 2 21- 8- 1 7- 3- 0
at SMC 1/16/01 59-84 L 0- 1- 0 1- 0- 2 DNP 3- 6- 1 14- 3- 1 1- 1- 4 0- 0- 0 6- 2- 0 11- 6- 0 7- 1- 0 DNP 4- 7- 0 12- 3- 1 0- 1- 0
UNH 1/20/01 69-62 W 0- 1- 1 7- 3- 1 DNP DNP 17- 3- 2 0- 1- 5 6- 1- 1 2- 4- 2 11- 5- 1 2- 1- 0 DNP 2- 4- 1 22- 6- 2 DNP
at MER 1/22/01 85-77 W 0- 0- 0 2- 1- 7 DNP DNP 31- 4- 2 2- 3- 5 9- 2- 2 10- 4- 0 11- 6- 1 0- 2- 1 DNP 6- 7- 0 14- 4- 3 DNP
at STO 1/25/01 61-67 L 0- 0- 0 4- 2- 4 DNP 2- 0- 0 5- 1- 2 3- 0- 3 0- 1- 0 7- 6- 4 16- 5- 2 7- 3- 0 DNP 17-13- 0 DNP DNP
CSR 1/28/01 89-78 W DNP 0- 3- 4 0- 0- 0 0- 2- 1 16- 6- 2 5- 0- 4 5- 2- 2 24- 5- 2 20- 4- 0 4- 3- 2 DNP 15-13- 1 DNP 0- 1- 0
SCS 1/31/01 87-77 W DNP 0- 1- 4 DNP DNP 22- 4- 7 0- 3- 2 0- 0- 1 19- 9- 5 7- 2- 4 0- 0- 0 DNP 15- 6- 0 24- 3- 0 DNP
PAC 2/3/01 83-69 W DNP 2- 0- 7 DNP DNP 5- 4- 2 6- 2- 2 5- 1- 1 15- 4- 2 8-10- 4 DNP DNP 26-15- 1 16- 8- 2 DNP
at FPC 2/6/01 85-82 W DNP 2- 0- 7 DNP DNP 19- 9- 4 2- 0- 3 6- 4- 2 25- 3- 0 2- 8- 1 0- 0- 0 DNP 11-10- 0 18- 5- 0 DNP
at NHC 2/10/01 73-64 W DNP 0- 3- 4 DNP DNP 20- 5- 5 3- 0- 2 8- 1- 1 9- 3- 2 3- 4- 0 DNP DNP 13-13- 0 17- 6- 0 DNP
at UML 2/13/01 74-81 OL 0- 0- 0 4- 3- 2 DNP DNP 12- 3- 2 1- 1- 4 4- 3- 1 12- 2- 2 10- 3- 0 0- 0- 0 DNP 21- 4- 0 10- 5- 0 DNP
BRY 2/17/01 93-71 W 0- 2- 0 2- 3- 4 0- 1- 0 0- 0- 2 21- 7- 1 0- 4- 7 10- 5- 2 8- 0- 1 5- 0- 4 5- 2- 0 DNP 15- 6- 0 27- 4- 0 0- 1- 0
at ASM 2/19/01 83-92 L 0- 2- 0 4- 3- 4 DNP DNP 24- 2- 5 0- 1- 1 8- 3- 2 12- 6- 2 2- 3- 0 DNP DNP 8- 5- 1 25- 8- 0 DNP
AIC 2/21/01 60-59 W DNP 0- 1- 8 DNP DNP 17- 3- 3 3- 2- 3 11- 6- 2 10- 8- 0 0- 6- 0 DNP DNP 12- 3- 1 7- 3- 2 DNP
PAC 2/26/01 65-64 W DNP 4- 3- 7 DNP DNP 20- 5- 5 0- 0- 1 3- 3- 1 10- 3- 0 16- 6- 2 DNP DNP 0- 6- 1 12-16- 2 DNP
at SMC 3/1/01 81-83 L DNP 5- 4- 2 DNP DNP 21- 3- 0 13- 1- 4 5- 1- 3 11- 7- 0 2- 2- 1 2- 3- 0 DNP 4- 8- 0 18- 8- 1 DNP