University of New Haven vs Bentley College (1/20/01 at Waltham, M)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
University of New Haven vs Bentley College
1/20/01 3:30 pm at Waltham, Mass.
--------------------------------------------------------------------------------
VISITORS: University of New Haven 4-13
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 Keith Wright........ f 8-10 0-0 3-4 4 4 8 3 19 1 2 0 0 29
44 Sarth Benoit........ f 0-4 0-1 2-2 2 4 6 3 2 1 3 0 2 25
3 Samont Washington... c 7-14 0-0 0-0 3 4 7 3 14 1 3 2 2 30
11 Jamal Tyrrell....... g 3-7 2-5 0-0 0 2 2 5 8 1 2 0 2 26
4 Sam Smith........... g 5-18 0-4 2-2 2 6 8 4 12 6 3 1 1 37
15 George Janda........ 1-3 0-1 0-0 1 0 1 2 2 1 0 0 0 15
2 Dennis Scatliffe.... 2-6 0-0 0-0 1 6 7 2 4 0 2 0 0 18
33 Andoni Alberti...... 0-2 0-0 1-2 1 3 4 2 1 0 1 1 0 20
TEAM................ 2 1 3
Totals.............. 26-64 2-11 8-10 16 30 46 24 62 11 16 4 7 200
TOTAL FG% 1st Half: 10-30 33.3% 2nd Half: 16-34 47.1% Game: 40.6% DEADB
3-Pt. FG% 1st Half: 0-5 0.0% 2nd Half: 2-6 33.3% Game: 18.2% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 8-10 80.0% Game: 80.0% 3
--------------------------------------------------------------------------------
HOME TEAM: Bentley College 9-9
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
22 Mike Mastropaolo.... f 0-7 0-2 2-5 2 2 4 4 2 2 2 0 0 27
23 Mike McNally........ f 4-10 3-9 0-0 3 2 5 3 11 1 1 0 1 26
33 Mark Argust......... c 8-11 0-0 6-6 3 3 6 2 22 2 1 0 1 29
12 Pat Durgin.......... g 2-3 2-2 1-4 0 3 3 0 7 1 1 0 0 21
15 Kevin Van Dam....... g 4-8 2-5 7-7 0 3 3 0 17 2 2 0 2 30
11 Mike Trovato........ 0-0 0-0 0-0 0 1 1 0 0 1 0 0 0 4
20 Pat Lynch........... 0-2 0-0 0-0 0 1 1 0 0 5 0 0 0 20
21 Geoff Bigos......... 2-7 2-5 0-0 0 1 1 1 6 1 1 0 0 18
25 Brennan Higgins..... 1-3 0-2 0-0 1 0 1 1 2 0 1 0 1 9
31 Andy Erickson....... 1-4 0-0 0-1 1 3 4 0 2 1 0 0 0 16
TEAM................ 2 2
Totals.............. 22-55 9-25 16-23 10 21 31 11 69 16 9 0 5 200
TOTAL FG% 1st Half: 13-31 41.9% 2nd Half: 9-24 37.5% Game: 40.0% DEADB
3-Pt. FG% 1st Half: 5-14 35.7% 2nd Half: 4-11 36.4% Game: 36.0% REBS
F Throw % 1st Half: 5-7 71.4% 2nd Half: 11-16 68.8% Game: 69.6% 0
--------------------------------------------------------------------------------
Officials: Bill Laubenstein, Gerry Flynn, Patrick McCarthy
Technical fouls: University of New Haven-None. Bentley College-None.
Attendance: 175
Score by Periods 1st 2nd Total
University of New Haven....... 20 42 - 62
Bentley College............... 36 33 - 69