Southwest State University vs Bentley College (11/12/00 at Lake B)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Southwest State University vs Bentley College
11/12/00 3:30 pm at Lake Buena Vista, Fla.
--------------------------------------------------------------------------------
VISITORS: Southwest State University 1-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
13 Jared Miller........ f 7-20 4-11 3-3 0 1 1 4 21 4 3 0 1 25
32 Scott Koenen........ f 10-14 0-0 3-8 4 8 12 3 23 0 0 0 0 30
52 Chad Koenen......... c 4-9 0-0 0-0 1 2 3 5 8 1 4 1 1 20
22 Adam Tesch.......... g 0-4 0-4 0-0 0 3 3 5 0 3 0 0 0 26
25 Marques Pena........ g 0-2 0-0 2-2 1 2 3 2 2 2 3 0 0 24
10 Jacob Fahl.......... 0-3 0-1 2-2 1 0 1 1 2 0 1 0 0 14
12 Brad Bigler......... 3-5 1-2 0-0 2 2 4 2 7 0 1 0 0 16
23 Brian Wiezsima...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
24 Rory Larson......... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 2 13
33 Josh Preusse........ 1-2 0-0 0-0 1 0 1 3 2 0 2 0 0 11
42 Corey Johnson....... 1-3 0-2 0-0 2 5 7 5 2 1 2 0 1 20
TEAM................ 3 3
Totals.............. 26-62 5-20 10-15 12 26 38 31 67 11 16 1 5 200
TOTAL FG% 1st Half: 10-30 33.3% 2nd Half: 16-32 50.0% Game: 41.9% DEADB
3-Pt. FG% 1st Half: 2-9 22.2% 2nd Half: 3-11 27.3% Game: 25.0% REBS
F Throw % 1st Half: 6-9 66.7% 2nd Half: 4-6 66.7% Game: 66.7% 2
--------------------------------------------------------------------------------
HOME TEAM: Bentley College 2-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
22 Mike Mastropaolo.... f 3-7 1-4 3-4 1 4 5 3 10 0 2 0 0 26
23 Mike McNally........ f 5-8 4-7 1-2 1 9 10 1 15 2 3 0 0 29
33 Mark Argust......... c 3-11 0-0 14-20 4 3 7 3 20 0 3 1 1 33
12 Pat Durgin.......... g 0-1 0-0 6-10 0 1 1 3 6 3 1 0 2 31
15 Kevin Van Dam....... g 4-5 1-2 2-6 1 2 3 1 11 1 2 0 1 23
11 Mike Trovato........ 0-1 0-1 0-0 0 1 1 1 0 0 1 0 1 9
14 Walden Barzey....... 0-3 0-1 0-0 0 0 0 2 0 0 2 0 1 7
21 Geoff Bigos......... 4-8 0-3 1-2 0 3 3 2 9 3 2 0 0 28
25 Brennan Higgins..... 1-2 0-1 2-2 0 1 1 1 4 0 0 0 1 14
TEAM................ 2 3 5
Totals.............. 20-46 6-19 29-46 9 27 36 17 75 9 16 1 7 200
TOTAL FG% 1st Half: 9-24 37.5% 2nd Half: 11-22 50.0% Game: 43.5% DEADB
3-Pt. FG% 1st Half: 3-11 27.3% 2nd Half: 3-8 37.5% Game: 31.6% REBS
F Throw % 1st Half: 14-19 73.7% 2nd Half: 15-27 55.6% Game: 63.0% 8
--------------------------------------------------------------------------------
Officials: Frank Raposo, Ty Huffer, Chris Gibson
Technical fouls: Southwest State University-, TEAM. Bentley
College-None.
Attendance: 250
Score by Periods 1st 2nd Total
Southwest State University.... 28 39 - 67
Bentley College............... 35 40 - 75
Argust: career highs in FT, FTA
McNally: first career double-double