Bentley College vs Assumption College (2/19/01 at Worcester, Mass)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Bentley College vs Assumption College
2/19/01 7:30 pm at Worcester, Mass.
--------------------------------------------------------------------------------
VISITORS: Bentley College 16-12,12-9 NE-10
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
22 Mike Mastropaolo.... f 2-7 1-4 7-10 3 3 6 4 12 2 3 0 1 27
23 Mike McNally........ f 1-7 0-4 0-1 1 2 3 2 2 0 1 0 0 22
33 Mark Argust......... c 10-14 0-0 5-5 3 5 8 3 25 0 1 1 1 29
12 Pat Durgin.......... g 1-3 0-1 2-2 0 3 3 5 4 4 2 0 2 26
15 Kevin Van Dam....... g 8-20 4-7 4-4 1 1 2 1 24 5 2 2 1 37
11 Mike Trovato........ 0-0 0-0 0-0 0 2 2 2 0 0 0 0 0 1
20 Pat Lynch........... 0-1 0-0 0-0 0 1 1 0 0 1 1 0 0 15
21 Geoff Bigos......... 2-6 2-3 2-4 1 2 3 3 8 2 1 0 1 21
31 Andy Erickson....... 4-8 0-0 0-4 2 3 5 2 8 1 3 1 0 22
TEAM................ 2 1 3
Totals.............. 28-66 7-19 20-30 13 23 36 22 83 15 14 4 6 200
TOTAL FG% 1st Half: 15-31 48.4% 2nd Half: 13-35 37.1% Game: 42.4% DEADB
3-Pt. FG% 1st Half: 2-7 28.6% 2nd Half: 5-12 41.7% Game: 36.8% REBS
F Throw % 1st Half: 6-11 54.5% 2nd Half: 14-19 73.7% Game: 66.7% 4
--------------------------------------------------------------------------------
HOME TEAM: Assumption College 9-16,7-14 NE-10
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
34 Casey Carney........ f 9-17 3-4 4-5 2 1 3 3 25 2 1 0 3 35
44 Chris Kissane....... f 4-6 1-2 4-4 1 2 3 1 13 0 3 0 0 24
31 Adam Petkus......... c 2-7 0-1 1-2 4 3 7 4 5 1 2 0 1 33
10 Richard Ijeh........ g 2-3 0-1 2-2 0 2 2 1 6 1 1 0 1 19
3 Shane O'Donoghue.... g 5-9 2-4 0-0 0 4 4 2 12 2 3 0 2 33
12 Shahar Golan........ 3-3 0-0 0-0 0 4 4 2 6 3 1 0 2 13
21 Elijah Bland........ 3-6 1-1 4-4 0 3 3 3 11 0 1 0 1 17
22 O McGee............. 1-6 0-1 8-9 3 10 13 2 10 2 1 2 1 18
30 Mike Manning........ 1-1 0-0 0-0 0 0 0 1 2 0 0 0 0 2
4 Eric Swenson........ 1-2 0-0 0-0 0 0 0 4 2 0 0 0 0 6
TEAM................ 1 1
Totals.............. 31-60 7-14 23-26 11 29 40 23 92 11 13 2 11 200
TOTAL FG% 1st Half: 15-33 45.5% 2nd Half: 16-27 59.3% Game: 51.7% DEADB
3-Pt. FG% 1st Half: 4-10 40.0% 2nd Half: 3-4 75.0% Game: 50.0% REBS
F Throw % 1st Half: 4-5 80.0% 2nd Half: 19-211 9.0% Game: 88.5% 0
--------------------------------------------------------------------------------
Officials: Fran Connolly, Art Graham, Bob Madigan
Technical fouls: Bentley College-None. Assumption College-None.
Attendance: 775
Score by Periods 1st 2nd Total
Bentley College............... 38 45 - 83
Assumption College............ 38 54 - 92