Assumption College vs Bentley College (12/21/00 at Waltham, Mass.)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Assumption College vs Bentley College
12/21/00 7:30 pm at Waltham, Mass.
--------------------------------------------------------------------------------
VISITORS: Assumption College 4-4, 3-2 NE-10
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
34 Casey Carney........ f 12-21 6-9 5-6 2 4 6 2 35 0 3 0 3 35
44 Chris Kissane....... f 7-8 0-0 0-1 1 1 2 2 14 7 2 1 0 32
30 Mike Manning........ c 2-4 0-0 0-1 3 0 3 3 4 1 2 0 0 18
10 Richard Ijeh........ g 0-0 0-0 0-0 0 0 0 0 0 1 3 0 1 7
3 Shane O'Donoghue.... g 4-9 1-5 4-5 0 5 5 3 13 10 2 0 3 33
12 Shahar Golan........ 1-1 0-1 0-1 1 0 1 3 2 1 1 0 2 10
15 Mark Collura........ 0-0 0-0 0-2 0 1 1 0 0 0 0 1 0 5
21 Elijah Bland........ 7-13 1-3 0-0 1 1 2 3 15 1 1 0 1 24
22 O McGee............. 1-5 0-0 2-2 0 2 2 1 4 1 1 0 2 12
31 Adam Petkus......... 1-3 0-0 3-6 4 0 4 3 5 0 0 1 0 20
4 Eric Swenson........ 0-0 0-0 0-0 0 0 0 2 0 0 1 0 0 2
42 James Lambert....... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 2
TEAM................ 2 5 7
Totals.............. 35-65 8-18 14-24 14 19 33 22 92 22 16 3 12 200
TOTAL FG% 1st Half: 11-26 42.3% 2nd Half: 24-39 61.5% Game: 53.8% DEADB
3-Pt. FG% 1st Half: 3-8 37.5% 2nd Half: 5-10 50.0% Game: 44.4% REBS
F Throw % 1st Half: 10-18 55.6% 2nd Half: 4-6 66.7% Game: 58.3% 5
--------------------------------------------------------------------------------
HOME TEAM: Bentley College 6-6, 3-4 NE-10
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
22 Mike Mastropaolo.... f 3-13 2-9 2-3 3 0 3 2 10 3 4 0 3 30
31 Andy Erickson....... f 5-6 0-0 0-0 2 3 5 5 10 0 0 1 0 22
33 Mark Argust......... c 6-8 0-0 7-7 3 5 8 3 19 1 3 1 0 24
12 Pat Durgin.......... g 1-4 0-1 0-1 0 0 0 4 2 4 4 0 0 27
15 Kevin Van Dam....... g 3-7 2-4 0-0 0 1 1 1 8 2 1 0 1 12
11 Mike Trovato........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
14 Walden Barzey....... 4-7 1-2 6-6 1 4 5 2 15 0 2 0 1 15
20 Pat Lynch........... 1-1 0-0 2-2 1 0 1 1 4 4 1 0 0 9
21 Geoff Bigos......... 4-9 1-4 0-0 2 1 3 2 9 1 2 0 1 15
23 Mike McNally........ 4-7 1-4 0-1 3 0 3 2 9 1 1 0 1 27
25 Brennan Higgins..... 1-6 0-3 0-0 2 1 3 2 2 1 0 0 0 16
TEAM................ 2 6 8
Totals.............. 32-68 7-27 17-20 19 21 40 24 88 17 18 2 7 200
TOTAL FG% 1st Half: 20-41 48.8% 2nd Half: 12-27 44.4% Game: 47.1% DEADB
3-Pt. FG% 1st Half: 6-17 35.3% 2nd Half: 1-10 10.0% Game: 25.9% REBS
F Throw % 1st Half: 6-8 75.0% 2nd Half: 11-12 91.7% Game: 85.0% 1
--------------------------------------------------------------------------------
Officials: Ed Bradley, Mike Cabral, Rich Antonelli
Technical fouls: Assumption College-None. Bentley College-None.
Attendance: 325
Score by Periods 1st 2nd Total
Assumption College............ 35 57 - 92
Bentley College............... 52 36 - 88