TUF   Inn   BEN  
   1  2  3  4  5  6  7  8  9    R  H  E
Tufts 1 4 0 1 1 4 2 0 0 13 22 2
Bentley 0 0 0 0 2 3 0 2 0 7 9 1
13   Final   7  
 
Last play: Curley out at first p to 2b to 1b (0-1 F).
 Tufts  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
David LaResche ss 4 1 3 1   0 0 0   1 0   0 0 0 1 0 0   1 1 0   2 2 0   0
Ian Goldberg lf 5 1 1 1   0 0 0   0 1   0 0 0 0 0 0   1 1 1   1 0 0   5
  Eric Weikert ph/lf 1 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   0 0 0   0
Sam Sager 3b 4 2 2 2   1 0 0   0 0   0 0 0 0 0 0   1 1 0   0 0 0   0
  Alex Grzymala ph/3b 2 1 1 0   0 0 0   0 0   0 0 0 0 0 0   0 1 0   1 1 0   1
Chase Rose rf 5 2 4 1   0 0 0   0 0   0 0 0 0 0 0   0 1 0   4 1 0   0
  Tom Howard ph/1b 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   1 0 0   1 0 0   0
Matt Collins 1b/c 6 1 3 1   1 0 0   0 2   0 0 0 0 0 0   1 0 0   6 0 1   0
David Orlowitz cf 5 1 2 1   1 0 0   0 0   0 0 0 0 0 0   2 1 0   4 0 1   4
  Caleb Sims ph/cf 1 0 1 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Corey Pontes dh 2 2 1 0   0 0 0   1 0   0 0 0 0 0 0   0 1 0   0 0 0   0
  Ben Walkley dh 2 1 1 2   0 0 0   0 0   0 0 0 1 0 0   1 1 0   0 0 0   1
Alex Perry c 3 0 1 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   3 0 0   0
  Nate Bankoff ph/1b 1 0 0 1   0 0 0   1 0   0 0 0 0 0 0   1 0 0   3 0 0   1
Frank Petroskey 2b 5 1 2 2   0 0 0   0 1   1 0 0 0 0 0   0 2 0   2 1 0   0
Tom Hill p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  Jake Crawford p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  Dan Eisenberg p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 1 0   0
  Jack Dilday p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  Alex Cronkite p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  Ed Bernstein p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  Chris DeGoti p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 1 0   0
Totals 47 13 22 12   3 0 0   3 6   1 0 0 2 0 0   9 10 1   27 7 2   12
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd   np  
Tom Hill W,5-0   2.0 1 0 0 0 2   0 0 0 0 0 0   0 0 0   7 7   4 0   22  
Jake Crawford   2.0 0 0 0 3 1   1 0 0 0 0 0   0 0 0   6 9   5 0   32  
Dan Eisenberg   1.0 2 2 1 1 0   0 1 0 0 0 0   0 0 0   5 7   1 2   20  
Jack Dilday   0.0 1 3 3 2 0   0 0 0 0 0 0   0 0 0   1 3   0 0   13  
Alex Cronkite   2.0 1 0 0 1 2   0 0 0 0 0 0   1 0 0   6 7   1 2   35  
Ed Bernstein   1.0 3 2 1 1 1   1 0 0 0 0 0   2 0 0   7 8   2 1   29  
Chris DeGoti   1.0 1 0 0 0 2   1 0 0 0 0 0   0 0 0   4 4   0 1   15