TUF   Inn   BEN  
   1  2  3  4  5  6  7  8  9    R  H  E
Tufts 1 4 0 1 1 4 2 0 0 13 22 2
Bentley 0 0 0 0 2 3 0 2 0 7 9 1
13   Final   7  
 
Last play: Curley out at first p to 2b to 1b (0-1 F).
 Bentley  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
Jason Cusumano ss 4 1 1 0   0 0 0   1 2   0 0 0 0 0 0   1 0 0   4 2 0   0
Sam Koonce 2b 3 1 1 0   0 0 0   1 0   0 0 0 0 1 0   2 0 0   1 3 1   0
Charlie Pagliarulo dh 5 0 2 1   0 0 0   0 1   0 0 0 0 0 0   2 0 0   0 0 0   1
Chris Hardy rf/lf 3 0 0 0   0 0 0   2 0   0 0 0 0 0 0   2 1 0   5 1 0   4
Mark Lane lf 3 0 0 0   0 0 0   0 1   0 0 0 0 0 0   2 0 0   2 0 0   2
  James Roche ph/rf 2 0 0 0   0 0 0   0 1   0 0 0 0 0 0   1 0 0   0 0 0   3
Brett Damato cf 4 1 1 0   0 0 0   1 1   0 0 0 0 0 0   1 1 0   0 0 0   0
Lamarre Rey 1b 5 1 1 0   0 0 0   0 1   0 0 0 0 0 0   2 1 0   10 0 0   0
Mike DeCoste c 3 2 1 0   1 0 0   2 1   0 0 0 0 0 0   0 1 0   5 1 0   0
Ross Curley 3b 4 1 2 4   2 0 0   1 0   0 0 0 0 0 0   0 2 0   0 4 0   1
Jeff Croteau p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  Blaine McLean p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  Matt Sherman p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  JP Ashline p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Totals 36 7 9 5   3 0 0   8 8   0 0 0 0 1 0   13 6 0   27 11 1   11
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd   np  
Jeff Croteau L,1-4   4.2 12 7 3 2 3   1 0 0 0 0 0   2 0 0   26 28   2 7   78  
Blaine McLean   0.2 4 4 4 1 0   0 0 0 0 0 0   0 0 0   6 7   2 0   23  
Matt Sherman   1.2 4 2 2 0 1   1 0 0 0 2 0   1 0 0   7 9   4 0   35  
JP Ashline   2.0 2 0 0 0 2   0 0 0 0 0 0   0 0 0   8 8   1 3   27  
html> font>